Kathleen Doyle Statistics

Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2019-20 Iowa 30 30 33.9 18.1 6.0 13.6 44.1% 4.8 9.8 48.5% 1.2 3.8 32.7% 4.9 6.2 79.0% 1.0 3.6 4.6 6.3 3.8 1.8 0.3 2.2
2018-19 Iowa 29 27 33.8 12.0 4.3 10.8 39.6% 3.0 6.7 45.1% 1.2 4.1 30.5% 2.2 3.0 74.4% 0.3 2.7 3.0 5.9 2.6 2.3 0.4 2.7
2017-18 Iowa 30 28 35.4 11.1 3.9 10.2 37.8% 2.8 7.1 39.2% 1.1 3.2 34.7% 2.2 3.3 68.4% 0.7 3.0 3.7 6.6 3.8 1.5 0.7 2.6
2016-17 Iowa 34 29 28.7 9.2 3.4 8.6 39.1% 2.7 5.9 46.5% 0.6 2.8 23.4% 1.8 2.6 70.1% 0.3 2.3 2.6 4.4 2.4 2.1 0.4 2.8

Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2019-20 Iowa 30 30 1,016 544 180 408 44.1% 143 295 48.5% 37 113 32.7% 147 186 79.0% 31 108 139 189 115 55 8 67
2018-19 Iowa 29 27 980 348 124 313 39.6% 88 195 45.1% 36 118 30.5% 64 86 74.4% 10 77 87 170 76 66 11 79
2017-18 Iowa 30 28 1,063 332 116 307 37.8% 83 212 39.2% 33 95 34.7% 67 98 68.4% 22 90 112 199 114 46 20 77
2016-17 Iowa 34 29 976 313 115 294 39.1% 93 200 46.5% 22 94 23.4% 61 87 70.1% 11 79 90 148 80 71 13 95

Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2019-20 Iowa 30 30 1,016 21.4 7.1 16.1 44.1% 5.6 11.6 48.5% 1.5 4.4 32.7% 5.8 7.3 79.0% 1.2 4.3 5.5 7.4 4.5 2.2 0.3 2.6
2018-19 Iowa 29 27 980 14.2 5.1 12.8 39.6% 3.6 8.0 45.1% 1.5 4.8 30.5% 2.6 3.5 74.4% 0.4 3.1 3.6 6.9 3.1 2.7 0.4 3.2
2017-18 Iowa 30 28 1,063 12.5 4.4 11.6 37.8% 3.1 8.0 39.2% 1.2 3.6 34.7% 2.5 3.7 68.4% 0.8 3.4 4.2 7.5 4.3 1.7 0.8 2.9
2016-17 Iowa 34 29 976 12.8 4.7 12.0 39.1% 3.8 8.2 46.5% 0.9 3.9 23.4% 2.5 3.6 70.1% 0.5 3.2 3.7 6.1 3.3 2.9 0.5 3.9

Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2019-20 Iowa 30 30 1,016 29.3% 0.89 1.10 48.7% 22.6% 22.9% 27.0% 52.6% 20.4% 3.8% 10.5% 7.5% 36.1% 18.9% 1.64 2.5% 0.7% 3.0%
2018-19 Iowa 29 27 980 22.4% 0.81 0.98 45.4% 17.7% 33.2% 18.4% 50.6% 31.0% 1.3% 7.7% 5.0% 29.0% 17.6% 2.24 3.3% 1.0% 3.9%
2017-18 Iowa 30 28 1,063 20.9% 0.71 0.94 43.2% 17.8% 26.9% 20.2% 50.0% 29.8% 2.5% 7.6% 5.5% 31.3% 24.4% 1.75 2.0% 1.6% 3.3%
2016-17 Iowa 34 29 976 20.3% 0.75 0.93 42.9% 17.0% 28.1% 19.5% 59.4% 21.1% 1.4% 7.7% 4.9% 27.0% 19.3% 1.85 3.3% 1.1% 4.4%

Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2019-20 Iowa 30 30 1,016 26.5 26,897 4.9 4.1 0.9 0.19 0.16 0.03 108.1 95.1
2018-19 Iowa 29 27 980 19.6 19,192 3.3 2.2 1.1 0.13 0.09 0.04 101.2 93.6
2017-18 Iowa 30 28 1,063 14.8 15,738 2.6 1.5 1.1 0.10 0.06 0.04 94.1 95.1
2016-17 Iowa 34 29 976 16.3 15,941 2.8 1.5 1.2 0.11 0.06 0.05 96.0 91.3

Conference Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2019-20 Iowa 19 19 34.6 19.6 6.6 14.3 46.3% 5.5 10.7 51.7% 1.1 3.6 30.4% 5.3 6.6 79.4% 0.9 3.5 4.4 6.2 3.8 2.0 0.3 2.2
2018-19 Iowa 21 21 33.7 12.2 4.4 10.9 40.2% 3.1 6.6 46.8% 1.3 4.3 30.0% 2.2 3.1 70.8% 0.3 2.8 3.1 6.2 2.8 2.2 0.3 2.6
2017-18 Iowa 18 18 38.7 12.2 4.3 11.8 36.6% 3.1 8.3 37.6% 1.2 3.6 34.4% 2.3 3.6 64.6% 0.6 2.5 3.1 7.4 4.1 1.9 0.6 2.6
2016-17 Iowa 17 17 32.5 10.0 3.6 9.6 37.4% 2.8 6.6 42.0% 0.8 3.0 27.5% 2.0 2.8 72.3% 0.5 2.5 2.9 4.7 2.8 2.1 0.5 2.9

Conference Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2019-20 Iowa 19 19 658 373 126 272 46.3% 105 203 51.7% 21 69 30.4% 100 126 79.4% 18 66 84 118 72 38 5 42
2018-19 Iowa 21 21 708 257 92 229 40.2% 65 139 46.8% 27 90 30.0% 46 65 70.8% 7 59 66 131 58 47 6 55
2017-18 Iowa 18 18 697 220 78 213 36.6% 56 149 37.6% 22 64 34.4% 42 65 64.6% 11 45 56 134 73 35 11 47
2016-17 Iowa 17 17 552 170 61 163 37.4% 47 112 42.0% 14 51 27.5% 34 47 72.3% 8 42 50 80 47 35 8 49

Conference Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2019-20 Iowa 19 19 658 22.7 7.7 16.5 46.3% 6.4 12.3 51.7% 1.3 4.2 30.4% 6.1 7.7 79.4% 1.1 4.0 5.1 7.2 4.4 2.3 0.3 2.6
2018-19 Iowa 21 21 708 14.5 5.2 12.9 40.2% 3.7 7.9 46.8% 1.5 5.1 30.0% 2.6 3.7 70.8% 0.4 3.3 3.7 7.4 3.3 2.7 0.3 3.1
2017-18 Iowa 18 18 697 12.6 4.5 12.2 36.6% 3.2 8.6 37.6% 1.3 3.7 34.4% 2.4 3.7 64.6% 0.6 2.6 3.2 7.7 4.2 2.0 0.6 2.7
2016-17 Iowa 17 17 552 12.3 4.4 11.8 37.4% 3.4 8.1 42.0% 1.0 3.7 27.5% 2.5 3.4 72.3% 0.6 3.0 3.6 5.8 3.4 2.5 0.6 3.6

Conference Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2019-20 Iowa 19 19 658 30.1% 0.93 1.13 50.2% 22.2% 20.9% 26.8% 56.3% 16.9% 3.5% 9.9% 7.1% 36.1% 17.9% 1.64 2.6% 0.7% 2.9%
2018-19 Iowa 21 21 708 23.0% 0.81 0.98 46.1% 18.7% 34.5% 17.9% 50.6% 31.5% 1.3% 8.3% 5.3% 30.4% 18.2% 2.26 3.2% 0.8% 3.8%
2017-18 Iowa 18 18 697 21.4% 0.70 0.91 41.8% 16.8% 26.3% 19.1% 50.9% 30.0% 1.9% 6.0% 4.2% 33.3% 23.1% 1.84 2.3% 1.3% 3.1%
2016-17 Iowa 17 17 552 20.3% 0.73 0.92 41.7% 16.4% 27.6% 20.0% 55.3% 24.7% 1.7% 7.7% 5.0% 27.2% 20.3% 1.70 2.9% 1.2% 4.1%

Conference Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2019-20 Iowa 19 19 658 25.7 16,928 3.3 2.6 0.7 0.20 0.16 0.04 110.8 97.4
2018-19 Iowa 21 21 708 18.2 12,904 2.4 1.4 1.0 0.14 0.08 0.06 101.0 93.6
2017-18 Iowa 18 18 697 12.5 8,721 1.5 0.5 0.9 0.09 0.03 0.05 91.0 97.0
2016-17 Iowa 17 17 552 13.6 7,512 1.2 0.5 0.7 0.09 0.04 0.05 92.8 97.4

NCAA Tournament Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2018-19 Iowa 4 4 36.8 10.0 3.8 10.3 36.6% 3.0 7.0 42.9% 0.8 3.3 23.1% 1.8 2.0 87.5% 0.5 2.5 3.0 5.3 2.8 2.5 0.0 3.5
2017-18 Iowa 1 1 40.0 11.0 3.0 15.0 20.0% 1.0 7.0 14.3% 2.0 8.0 25.0% 3.0 4.0 75.0% 0.0 2.0 2.0 8.0 1.0 1.0 1.0 2.0

NCAA Tournament Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2018-19 Iowa 4 4 147 40 15 41 36.6% 12 28 42.9% 3 13 23.1% 7 8 87.5% 2 10 12 21 11 10 0 14
2017-18 Iowa 1 1 40 11 3 15 20.0% 1 7 14.3% 2 8 25.0% 3 4 75.0% 0 2 2 8 1 1 1 2

NCAA Tournament Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2018-19 Iowa 4 4 147 10.9 4.1 11.1 36.6% 3.3 7.6 42.9% 0.8 3.5 23.1% 1.9 2.2 87.5% 0.5 2.7 3.3 5.7 3.0 2.7 0.0 3.8
2017-18 Iowa 1 1 40 11.0 3.0 15.0 20.0% 1.0 7.0 14.3% 2.0 8.0 25.0% 3.0 4.0 75.0% 0.0 2.0 2.0 8.0 1.0 1.0 1.0 2.0

NCAA Tournament Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2018-19 Iowa 4 4 147 20.1% 0.71 0.89 40.2% 12.5% 28.9% 17.5% 60.0% 22.5% 1.9% 6.4% 4.5% 26.6% 19.6% 1.91 3.2% 0.0% 4.5%
2017-18 Iowa 1 1 40 23.1% 0.61 0.65 26.7% 22.2% 47.1% 27.3% 18.2% 54.5% 0.0% 5.4% 3.0% 34.8% 5.6% 8.00 1.3% 2.9% 2.6%

NCAA Tournament Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2018-19 Iowa 4 4 147 11.8 1,731 0.4 0.1 0.3 0.10 0.02 0.07 91.5 94.5
2017-18 Iowa 1 1 40 10.4 416 0.1 0.0 0.0 0.05 0.05 0.01 99.7 116.2