Katie Benzan Statistics

Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 29 29 33.9 10.3 3.5 7.9 44.3% 1.0 2.2 43.8% 2.5 5.7 44.5% 0.8 0.8 95.8% 0.3 2.5 2.8 3.8 1.3 1.7 0.1 2.3
2020-21 Maryland 29 29 30.8 12.7 4.2 8.6 49.2% 1.0 2.1 46.8% 3.2 6.4 50.0% 1.0 1.1 93.8% 0.4 2.2 2.6 3.3 0.9 1.6 0.1 1.9
2018-19 Harvard 30 29 34.7 14.3 4.8 12.5 38.7% 1.4 2.9 48.8% 3.4 9.6 35.6% 1.2 1.4 85.7% 0.7 2.5 3.2 4.2 1.9 1.6 0.2 1.9
2017-18 Harvard 29 29 33.5 13.5 4.3 9.9 43.1% 0.9 2.3 36.8% 3.4 7.6 45.0% 1.5 1.8 83.0% 0.4 2.8 3.2 3.8 1.9 1.5 0.1 1.9
2016-17 Harvard 30 29 34.6 13.4 4.2 10.6 39.8% 1.4 3.4 41.2% 2.8 7.2 39.2% 2.1 2.3 94.1% 0.5 2.8 3.3 4.2 2.3 1.1 0.2 1.9

Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 29 29 984 298 101 228 44.3% 28 64 43.8% 73 164 44.5% 23 24 95.8% 9 73 82 109 38 49 3 66
2020-21 Maryland 29 29 894 367 122 248 49.2% 29 62 46.8% 93 186 50.0% 30 32 93.8% 13 63 76 96 26 45 3 56
2018-19 Harvard 30 29 1,041 429 145 375 38.7% 42 86 48.8% 103 289 35.6% 36 42 85.7% 21 76 97 127 56 48 5 57
2017-18 Harvard 29 29 972 391 124 288 43.1% 25 68 36.8% 99 220 45.0% 44 53 83.0% 13 81 94 109 55 44 3 55
2016-17 Harvard 30 29 1,037 403 127 319 39.8% 42 102 41.2% 85 217 39.2% 64 68 94.1% 14 85 99 127 68 33 5 58

Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 29 29 984 12.1 4.1 9.3 44.3% 1.1 2.6 43.8% 3.0 6.7 44.5% 0.9 1.0 95.8% 0.4 3.0 3.3 4.4 1.5 2.0 0.1 2.7
2020-21 Maryland 29 29 894 16.4 5.5 11.1 49.2% 1.3 2.8 46.8% 4.2 8.3 50.0% 1.3 1.4 93.8% 0.6 2.8 3.4 4.3 1.2 2.0 0.1 2.5
2018-19 Harvard 30 29 1,041 16.5 5.6 14.4 38.7% 1.6 3.3 48.8% 4.0 11.1 35.6% 1.4 1.6 85.7% 0.8 2.9 3.7 4.9 2.2 1.8 0.2 2.2
2017-18 Harvard 29 29 972 16.1 5.1 11.9 43.1% 1.0 2.8 36.8% 4.1 9.1 45.0% 1.8 2.2 83.0% 0.5 3.3 3.9 4.5 2.3 1.8 0.1 2.3
2016-17 Harvard 30 29 1,037 15.5 4.9 12.3 39.8% 1.6 3.9 41.2% 3.3 8.4 39.2% 2.5 2.6 94.1% 0.5 3.3 3.8 4.9 2.6 1.3 0.2 2.2

Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2021-22 Maryland 29 29 984 13.0% 1.07 1.24 60.3% 15.8% 68.3% 7.7% 18.8% 73.5% 1.0% 8.4% 4.6% 18.0% 13.7% 2.87 2.4% 0.3% 3.2%
2020-21 Maryland 29 29 894 14.5% 1.27 1.40 67.9% 19.5% 70.7% 8.2% 15.8% 76.0% 1.6% 7.3% 4.5% 15.4% 9.0% 3.69 2.3% 0.3% 2.9%
2018-19 Harvard 30 29 1,041 20.7% 0.95 1.08 52.4% 19.6% 73.0% 8.4% 19.6% 72.0% 2.1% 7.3% 4.7% 24.4% 12.4% 2.27 2.2% 0.5% 2.7%
2017-18 Harvard 29 29 972 18.4% 1.06 1.25 60.2% 27.7% 70.1% 11.3% 12.8% 76.0% 1.4% 8.6% 5.1% 22.3% 14.9% 1.98 2.2% 0.3% 2.8%
2016-17 Harvard 30 29 1,037 19.8% 0.96 1.15 53.1% 23.9% 61.8% 15.9% 20.8% 63.3% 1.4% 8.1% 4.8% 26.4% 16.2% 1.87 1.6% 0.4% 2.8%

Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2021-22 Maryland 29 29 984 18.8 18,498 3.8 2.9 0.9 0.15 0.12 0.04 130.0 94.1
2020-21 Maryland 29 29 894 24.0 21,427 4.5 3.7 0.8 0.20 0.17 0.03 147.7 96.2
2018-19 Harvard 30 29 1,041 21.4 22,303 4.5 3.4 1.1 0.17 0.13 0.04 116.1 93.6
2017-18 Harvard 29 29 972 22.4 21,747 4.1 3.4 0.7 0.17 0.14 0.03 124.1 98.4
2016-17 Harvard 30 29 1,037 20.4 21,147 4.3 3.1 1.2 0.17 0.12 0.05 114.0 92.7

Conference Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 18 18 35.9 9.4 3.3 7.7 42.4% 1.0 2.1 48.6% 2.3 5.7 40.2% 0.6 0.6 100.0% 0.3 2.8 3.1 3.7 1.4 1.7 0.1 2.3
2020-21 Maryland 21 21 31.3 12.2 4.0 8.4 47.2% 0.8 2.0 41.5% 3.1 6.4 48.9% 1.2 1.2 96.2% 0.5 2.3 2.8 3.4 0.9 1.8 0.1 1.9
2018-19 Harvard 15 14 34.3 13.7 4.8 12.5 38.5% 1.6 2.8 57.1% 3.2 9.7 33.1% 0.9 1.1 87.5% 0.3 2.5 2.8 3.4 1.6 1.7 0.3 2.0
2017-18 Harvard 15 15 34.1 14.7 4.9 10.7 45.3% 1.1 2.7 40.0% 3.8 8.1 47.1% 1.1 1.3 89.5% 0.3 2.4 2.7 3.9 1.7 1.5 0.1 1.9
2016-17 Harvard 15 15 37.0 14.2 4.4 12.1 36.5% 1.5 3.6 42.6% 2.9 8.5 33.9% 2.5 2.7 95.0% 0.5 3.0 3.5 3.9 2.2 1.3 0.1 2.2

Conference Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 18 18 646 169 59 139 42.4% 18 37 48.6% 41 102 40.2% 10 10 100.0% 5 51 56 67 25 30 1 41
2020-21 Maryland 21 21 657 257 83 176 47.2% 17 41 41.5% 66 135 48.9% 25 26 96.2% 10 49 59 72 19 38 2 39
2018-19 Harvard 15 14 515 206 72 187 38.5% 24 42 57.1% 48 145 33.1% 14 16 87.5% 5 37 42 51 24 25 4 30
2017-18 Harvard 15 15 511 220 73 161 45.3% 16 40 40.0% 57 121 47.1% 17 19 89.5% 5 36 41 58 26 23 2 29
2016-17 Harvard 15 15 555 213 66 181 36.5% 23 54 42.6% 43 127 33.9% 38 40 95.0% 8 45 53 58 33 19 2 33

Conference Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 18 18 646 10.5 3.7 8.6 42.4% 1.1 2.3 48.6% 2.5 6.3 40.2% 0.6 0.6 100.0% 0.3 3.2 3.5 4.1 1.5 1.9 0.1 2.5
2020-21 Maryland 21 21 657 15.6 5.1 10.7 47.2% 1.0 2.5 41.5% 4.0 8.2 48.9% 1.5 1.6 96.2% 0.6 3.0 3.6 4.4 1.2 2.3 0.1 2.4
2018-19 Harvard 15 14 515 16.0 5.6 14.5 38.5% 1.9 3.3 57.1% 3.7 11.3 33.1% 1.1 1.2 87.5% 0.4 2.9 3.3 4.0 1.9 1.9 0.3 2.3
2017-18 Harvard 15 15 511 17.2 5.7 12.6 45.3% 1.3 3.1 40.0% 4.5 9.5 47.1% 1.3 1.5 89.5% 0.4 2.8 3.2 4.5 2.0 1.8 0.2 2.3
2016-17 Harvard 15 15 555 15.4 4.8 13.0 36.5% 1.7 3.9 42.6% 3.1 9.2 33.9% 2.7 2.9 95.0% 0.6 3.2 3.8 4.2 2.4 1.4 0.1 2.4

Conference Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2021-22 Maryland 18 18 646 12.2% 1.00 1.17 57.2% 11.9% 70.8% 5.9% 21.3% 72.8% 0.8% 9.3% 4.9% 17.5% 14.8% 2.68 2.2% 0.2% 3.1%
2020-21 Maryland 21 21 657 14.3% 1.24 1.36 65.9% 24.1% 71.4% 9.7% 13.2% 77.0% 1.7% 8.1% 4.9% 15.8% 9.1% 3.79 2.7% 0.3% 2.8%
2018-19 Harvard 15 14 515 19.4% 0.94 1.06 51.3% 16.0% 74.4% 6.8% 23.3% 69.9% 0.9% 7.3% 4.0% 19.5% 11.0% 2.13 2.3% 0.8% 2.8%
2017-18 Harvard 15 15 511 18.6% 1.12 1.29 63.0% 18.4% 71.2% 7.7% 14.5% 77.7% 1.1% 7.6% 4.3% 21.2% 13.3% 2.23 2.3% 0.4% 2.9%
2016-17 Harvard 15 15 555 20.5% 0.92 1.07 48.3% 25.0% 63.8% 17.8% 21.6% 60.6% 1.4% 8.1% 4.7% 24.8% 14.2% 1.76 1.7% 0.3% 3.0%

Conference Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2021-22 Maryland 18 18 646 14.3 9,244 2.2 1.3 0.9 0.14 0.08 0.06 122.0 96.4
2020-21 Maryland 21 21 657 21.1 13,843 3.5 2.5 1.1 0.22 0.15 0.07 145.2 95.3
2018-19 Harvard 15 14 515 18.7 9,658 2.1 1.5 0.6 0.16 0.11 0.05 115.7 93.3
2017-18 Harvard 15 15 511 22.7 11,607 2.3 2.0 0.3 0.18 0.16 0.03 131.7 100.6
2016-17 Harvard 15 15 555 18.6 10,345 1.9 1.4 0.5 0.14 0.10 0.04 107.7 94.0

NCAA Tournament Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 3 3 33.4 7.3 2.0 5.0 40.0% 0.0 1.7 0.0% 2.0 3.3 60.0% 1.3 1.3 100.0% 0.3 2.0 2.3 2.7 0.7 2.7 0.0 2.0
2020-21 Maryland 3 3 28.1 6.7 2.3 5.7 41.2% 0.7 1.7 40.0% 1.7 4.0 41.7% 0.3 0.3 100.0% 0.0 3.3 3.3 4.3 0.0 1.0 0.3 2.0

NCAA Tournament Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 3 3 100 22 6 15 40.0% 0 5 0.0% 6 10 60.0% 4 4 100.0% 1 6 7 8 2 8 0 6
2020-21 Maryland 3 3 84 20 7 17 41.2% 2 5 40.0% 5 12 41.7% 1 1 100.0% 0 10 10 13 0 3 1 6

NCAA Tournament Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2021-22 Maryland 3 3 100 8.8 2.4 6.0 40.0% 0.0 2.0 0.0% 2.4 4.0 60.0% 1.6 1.6 100.0% 0.4 2.4 2.8 3.2 0.8 3.2 0.0 2.4
2020-21 Maryland 3 3 84 9.5 3.3 8.1 41.2% 0.9 2.4 40.0% 2.4 5.7 41.7% 0.5 0.5 100.0% 0.0 4.7 4.7 6.2 0.0 1.4 0.5 2.8

NCAA Tournament Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2021-22 Maryland 3 3 100 9.0% 1.16 1.29 60.0% 28.6% 58.8% 18.2% 0.0% 81.8% 1.1% 6.1% 3.6% 11.9% 10.5% 4.00 3.7% 0.0% 2.8%
2020-21 Maryland 3 3 84 9.7% 1.18 1.18 55.9% 0.0% 70.6% 5.0% 20.0% 75.0% 0.0% 12.5% 6.6% 21.0% 0.0% -- 1.8% 1.4% 3.5%

NCAA Tournament Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2021-22 Maryland 3 3 100 16.1 1,615 0.3 0.2 0.1 0.13 0.09 0.04 139.4 97.0
2020-21 Maryland 3 3 84 17.8 1,506 0.4 0.3 0.2 0.21 0.12 0.08 154.8 85.8