Mackenzie Holmes Statistics

Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 31 31 30.7 22.3 9.1 13.3 68.0% 9.0 13.0 69.1% 0.1 0.3 22.2% 4.1 5.8 71.5% 2.1 5.3 7.3 1.2 2.0 1.1 1.9 2.8
2021-22 Indiana 25 25 28.5 15.2 6.2 10.4 60.0% 6.0 9.8 61.2% 0.2 0.6 40.0% 2.5 3.1 80.8% 2.3 4.7 7.0 0.6 1.6 0.5 1.7 2.2
2020-21 Indiana 27 27 30.4 17.8 7.5 12.3 60.7% 7.5 12.1 61.8% 0.0 0.2 0.0% 2.8 3.6 78.4% 2.6 5.1 7.6 0.4 1.6 0.9 3.0 2.4
2019-20 Indiana 32 2 19.0 10.8 4.5 7.1 63.4% 4.5 7.1 63.4% 0.0 0.0 -- 1.8 2.7 65.1% 2.0 3.2 5.2 0.3 1.3 0.7 0.8 2.3

Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 31 31 953 692 281 413 68.0% 279 404 69.1% 2 9 22.2% 128 179 71.5% 64 163 227 38 63 35 58 88
2021-22 Indiana 25 25 713 381 156 260 60.0% 150 245 61.2% 6 15 40.0% 63 78 80.8% 58 117 175 14 40 12 42 54
2020-21 Indiana 27 27 821 480 202 333 60.7% 202 327 61.8% 0 6 0.0% 76 97 78.4% 69 137 206 11 42 25 81 65
2019-20 Indiana 32 2 609 344 144 227 63.4% 144 227 63.4% 0 0 -- 56 86 65.1% 64 102 166 10 41 23 27 75

Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 31 31 953 29.0 11.8 17.3 68.0% 11.7 17.0 69.1% 0.1 0.4 22.2% 5.4 7.5 71.5% 2.7 6.8 9.5 1.6 2.6 1.5 2.4 3.7
2021-22 Indiana 25 25 713 21.4 8.7 14.6 60.0% 8.4 13.7 61.2% 0.3 0.8 40.0% 3.5 4.4 80.8% 3.3 6.6 9.8 0.8 2.2 0.7 2.4 3.0
2020-21 Indiana 27 27 821 23.4 9.8 16.2 60.7% 9.8 15.9 61.8% 0.0 0.3 0.0% 3.7 4.7 78.4% 3.4 6.7 10.0 0.5 2.0 1.2 3.9 3.2
2019-20 Indiana 32 2 609 22.6 9.5 14.9 63.4% 9.5 14.9 63.4% 0.0 0.0 -- 3.7 5.7 65.1% 4.2 6.7 10.9 0.7 2.7 1.5 1.8 4.9

Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2022-23 Indiana 31 31 953 29.0% 1.24 1.40 68.3% 16.9% 1.8% 18.5% 80.6% 0.9% 8.5% 18.3% 13.8% 9.2% 11.3% 0.60 1.8% 6.0% 4.5%
2021-22 Indiana 25 25 713 23.7% 1.14 1.29 61.2% 12.5% 5.1% 16.5% 78.7% 4.7% 10.0% 17.7% 14.2% 4.4% 11.9% 0.35 0.8% 5.3% 3.8%
2020-21 Indiana 27 27 821 24.7% 1.15 1.28 60.7% 11.4% 1.6% 15.8% 84.2% 0.0% 9.3% 17.7% 13.6% 3.0% 10.1% 0.26 1.5% 9.1% 3.9%
2019-20 Indiana 32 2 609 25.0% 1.12 1.30 63.4% 14.3% 0.0% 16.3% 83.7% 0.0% 12.9% 17.4% 15.2% 3.9% 13.4% 0.24 1.9% 4.2% 6.0%

Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2022-23 Indiana 31 31 953 40.6 38,710 7.4 5.6 1.8 0.31 0.23 0.08 129.1 83.3
2021-22 Indiana 25 25 713 30.7 21,894 4.2 3.0 1.2 0.24 0.17 0.07 120.8 84.5
2020-21 Indiana 27 27 821 34.8 28,540 5.7 3.7 2.0 0.28 0.18 0.10 122.3 78.8
2019-20 Indiana 32 2 609 32.6 19,828 4.0 2.6 1.3 0.26 0.17 0.09 119.1 79.7

Conference Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 20 20 33.0 23.6 9.5 14.1 67.4% 9.5 14.0 67.7% 0.1 0.2 33.3% 4.6 6.5 70.5% 1.9 5.6 7.5 1.2 2.0 1.5 2.1 3.0
2021-22 Indiana 12 12 28.8 13.8 5.5 9.2 60.0% 5.3 8.7 61.5% 0.2 0.5 33.3% 2.7 3.3 82.1% 2.3 3.8 6.1 0.4 1.8 0.3 1.6 2.0
2020-21 Indiana 19 19 31.1 18.7 7.8 13.0 60.3% 7.8 12.8 61.3% 0.0 0.2 0.0% 3.1 3.9 78.4% 3.1 5.1 8.1 0.5 1.8 0.9 2.7 2.4
2019-20 Indiana 20 0 19.0 10.4 4.2 7.1 59.6% 4.2 7.1 59.6% 0.0 0.0 -- 2.0 2.9 67.2% 2.0 2.9 4.8 0.3 1.5 0.7 0.5 2.5

Conference Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 20 20 659 472 190 282 67.4% 189 279 67.7% 1 3 33.3% 91 129 70.5% 38 111 149 23 40 29 42 60
2021-22 Indiana 12 12 346 166 66 110 60.0% 64 104 61.5% 2 6 33.3% 32 39 82.1% 28 45 73 5 21 4 19 24
2020-21 Indiana 19 19 591 356 149 247 60.3% 149 243 61.3% 0 4 0.0% 58 74 78.4% 58 96 154 9 34 17 52 45
2019-20 Indiana 20 0 381 207 84 141 59.6% 84 141 59.6% 0 0 -- 39 58 67.2% 39 57 96 6 30 14 9 49

Conference Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 20 20 659 28.6 11.5 17.1 67.4% 11.5 16.9 67.7% 0.1 0.2 33.3% 5.5 7.8 70.5% 2.3 6.7 9.0 1.4 2.4 1.8 2.5 3.6
2021-22 Indiana 12 12 346 19.2 7.6 12.7 60.0% 7.4 12.0 61.5% 0.2 0.7 33.3% 3.7 4.5 82.1% 3.2 5.2 8.4 0.6 2.4 0.5 2.2 2.8
2020-21 Indiana 19 19 591 24.1 10.1 16.7 60.3% 10.1 16.4 61.3% 0.0 0.3 0.0% 3.9 5.0 78.4% 3.9 6.5 10.4 0.6 2.3 1.2 3.5 3.0
2019-20 Indiana 20 0 381 21.7 8.8 14.8 59.6% 8.8 14.8 59.6% 0.0 0.0 -- 4.1 6.1 67.2% 4.1 6.0 10.1 0.6 3.2 1.5 0.9 5.1

Conference Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2022-23 Indiana 20 20 659 28.6% 1.24 1.38 67.6% 17.5% 0.9% 19.3% 80.1% 0.6% 7.3% 18.0% 13.1% 8.3% 10.5% 0.58 2.1% 6.2% 4.4%
2021-22 Indiana 12 12 346 21.3% 1.12 1.31 60.9% 14.0% 4.7% 19.3% 77.1% 3.6% 10.0% 14.6% 12.4% 3.1% 14.2% 0.24 0.6% 4.9% 3.4%
2020-21 Indiana 19 19 591 25.4% 1.14 1.28 60.3% 11.6% 1.4% 16.3% 83.7% 0.0% 11.0% 17.7% 14.4% 3.3% 10.9% 0.26 1.4% 8.0% 3.7%
2019-20 Indiana 20 0 381 25.8% 1.06 1.25 59.6% 15.1% 0.0% 18.8% 81.2% 0.0% 12.6% 16.3% 14.5% 3.8% 15.3% 0.20 1.8% 2.2% 6.4%

Conference Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2022-23 Indiana 20 20 659 36.5 24,078 5.1 3.5 1.6 0.31 0.21 0.10 128.1 86.3
2021-22 Indiana 12 12 346 23.8 8,234 1.8 1.1 0.7 0.21 0.13 0.08 119.0 90.4
2020-21 Indiana 19 19 591 30.9 18,288 4.1 2.4 1.7 0.28 0.16 0.11 121.9 82.3
2019-20 Indiana 20 0 381 26.2 9,968 2.1 1.3 0.8 0.22 0.14 0.08 112.8 86.1

NCAA Tournament Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 1 1 35.1 22.0 10.0 19.0 52.6% 10.0 18.0 55.6% 0.0 1.0 0.0% 2.0 3.0 66.7% 2.0 7.0 9.0 3.0 0.0 1.0 2.0 2.0
2021-22 Indiana 3 3 29.8 13.7 6.3 10.3 61.3% 6.3 10.0 63.3% 0.0 0.3 0.0% 1.0 1.0 100.0% 1.0 6.3 7.3 1.7 1.3 0.7 2.0 3.0
2020-21 Indiana 4 4 31.2 15.8 6.5 10.3 63.4% 6.5 10.3 63.4% 0.0 0.0 -- 2.8 3.3 84.6% 0.8 5.8 6.5 0.5 1.0 0.8 3.8 3.3

NCAA Tournament Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 1 1 35 22 10 19 52.6% 10 18 55.6% 0 1 0.0% 2 3 66.7% 2 7 9 3 0 1 2 2
2021-22 Indiana 3 3 89 41 19 31 61.3% 19 30 63.3% 0 1 0.0% 3 3 100.0% 3 19 22 5 4 2 6 9
2020-21 Indiana 4 4 125 63 26 41 63.4% 26 41 63.4% 0 0 -- 11 13 84.6% 3 23 26 2 4 3 15 13

NCAA Tournament Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-23 Indiana 1 1 35 25.1 11.4 21.7 52.6% 11.4 20.5 55.6% 0.0 1.1 0.0% 2.3 3.4 66.7% 2.3 8.0 10.3 3.4 0.0 1.1 2.3 2.3
2021-22 Indiana 3 3 89 18.3 8.5 13.9 61.3% 8.5 13.4 63.3% 0.0 0.4 0.0% 1.3 1.3 100.0% 1.3 8.5 9.8 2.2 1.8 0.9 2.7 4.0
2020-21 Indiana 4 4 125 20.2 8.3 13.1 63.4% 8.3 13.1 63.4% 0.0 0.0 -- 3.5 4.2 84.6% 1.0 7.4 8.3 0.6 1.3 1.0 4.8 4.2

NCAA Tournament Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2022-23 Indiana 1 1 35 29.9% 1.10 1.10 52.6% 5.3% 5.0% 9.1% 90.9% 0.0% 6.1% 30.4% 16.1% 25.0% 0.0% -- 1.6% 6.9% 3.2%
2021-22 Indiana 3 3 89 23.1% 1.14 1.28 61.3% 3.2% 3.1% 7.3% 92.7% 0.0% 5.3% 21.1% 15.3% 12.8% 11.1% 1.25 1.1% 5.8% 5.1%
2020-21 Indiana 4 4 125 22.3% 1.24 1.34 63.4% 12.8% 0.0% 17.5% 82.5% 0.0% 2.8% 19.0% 11.3% 3.9% 7.8% 0.50 1.3% 11.8% 5.5%

NCAA Tournament Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2022-23 Indiana 1 1 35 36.0 1,262 0.2 0.2 0.0 0.22 0.18 0.04 117.9 97.8
2021-22 Indiana 3 3 89 28.4 2,544 0.5 0.3 0.2 0.23 0.14 0.09 116.2 83.9
2020-21 Indiana 4 4 125 32.0 4,003 0.9 0.5 0.4 0.28 0.16 0.12 127.5 74.4