Rennia Davis Statistics

  • Pronunciation: 

Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 24 24 32.2 17.3 6.5 13.6 48.0% 5.7 10.4 54.8% 0.8 3.2 26.0% 3.4 4.0 85.3% 2.5 6.4 8.8 2.3 2.1 0.9 0.3 1.9
2019-20 Tennessee 30 30 32.0 18.0 7.0 14.9 46.9% 5.8 11.0 52.9% 1.1 3.8 29.6% 3.0 3.7 80.2% 2.4 5.7 8.2 2.5 2.5 0.9 0.5 2.2
2018-19 Tennessee 31 30 32.2 15.0 5.6 12.3 45.8% 4.5 9.3 48.6% 1.1 3.0 37.0% 2.7 3.1 85.6% 2.2 5.5 7.7 1.4 2.7 1.3 0.3 2.6
2017-18 Tennessee 33 32 29.4 12.0 4.8 9.8 48.3% 4.0 7.5 53.0% 0.8 2.3 32.9% 1.7 2.3 74.0% 2.4 5.2 7.6 1.7 2.1 1.1 0.3 2.5

Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 24 24 772 415 157 327 48.0% 137 250 54.8% 20 77 26.0% 81 95 85.3% 59 153 212 56 50 21 8 46
2019-20 Tennessee 30 30 959 541 209 446 46.9% 175 331 52.9% 34 115 29.6% 89 111 80.2% 73 172 245 74 74 28 15 65
2018-19 Tennessee 31 30 999 465 174 380 45.8% 140 288 48.6% 34 92 37.0% 83 97 85.6% 68 172 240 44 83 41 10 80
2017-18 Tennessee 33 32 970 396 157 325 48.3% 132 249 53.0% 25 76 32.9% 57 77 74.0% 79 171 250 57 69 35 11 83

Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 24 24 772 21.5 8.1 16.9 48.0% 7.1 12.9 54.8% 1.0 4.0 26.0% 4.2 4.9 85.3% 3.1 7.9 11.0 2.9 2.6 1.1 0.4 2.4
2019-20 Tennessee 30 30 959 22.6 8.7 18.6 46.9% 7.3 13.8 52.9% 1.4 4.8 29.6% 3.7 4.6 80.2% 3.0 7.2 10.2 3.1 3.1 1.2 0.6 2.7
2018-19 Tennessee 31 30 999 18.6 7.0 15.2 45.8% 5.6 11.5 48.6% 1.4 3.7 37.0% 3.3 3.9 85.6% 2.7 6.9 9.6 1.8 3.3 1.6 0.4 3.2
2017-18 Tennessee 33 32 970 16.3 6.5 13.4 48.3% 5.4 10.3 53.0% 1.0 3.1 32.9% 2.4 3.2 74.0% 3.3 7.1 10.3 2.4 2.8 1.4 0.5 3.4

Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2020-21 Tennessee 24 24 772 25.0% 0.99 1.12 51.1% 15.0% 20.8% 19.5% 66.0% 14.5% 8.2% 19.3% 14.0% 14.7% 11.9% 1.12 1.3% 1.0% 2.9%
2019-20 Tennessee 30 30 959 27.4% 0.95 1.09 50.7% 13.1% 23.2% 16.5% 64.7% 18.9% 8.2% 16.4% 12.7% 16.8% 13.0% 1.00 1.4% 1.5% 3.2%
2018-19 Tennessee 31 30 999 22.9% 0.91 1.09 50.3% 13.8% 21.6% 17.8% 60.2% 21.9% 7.1% 18.3% 12.6% 8.6% 16.3% 0.53 1.9% 0.9% 3.8%
2017-18 Tennessee 33 32 970 19.8% 0.92 1.10 52.2% 12.3% 21.1% 14.4% 66.7% 18.9% 8.7% 17.5% 13.3% 11.0% 16.1% 0.83 1.7% 1.0% 4.0%

Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2020-21 Tennessee 24 24 772 28.4 21,961 4.6 3.3 1.4 0.24 0.17 0.07 118.9 85.7
2019-20 Tennessee 30 30 959 27.7 26,557 5.6 3.7 1.8 0.23 0.16 0.08 111.9 83.0
2018-19 Tennessee 31 30 999 22.1 22,051 3.9 2.8 1.1 0.16 0.11 0.05 107.9 92.8
2017-18 Tennessee 33 32 970 20.5 19,838 4.2 2.4 1.8 0.18 0.10 0.07 108.9 85.2

Conference Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 14 14 34.8 20.1 7.4 14.6 50.7% 6.4 10.9 58.2% 1.1 3.7 28.8% 4.2 4.9 85.5% 2.5 6.6 9.1 2.4 2.1 0.9 0.2 2.0
2019-20 Tennessee 17 17 35.0 19.2 7.5 15.8 47.8% 6.6 12.2 54.3% 0.9 3.5 25.0% 3.3 4.1 81.2% 2.4 5.4 7.8 2.5 2.5 1.1 0.6 2.1
2018-19 Tennessee 18 17 33.7 15.2 5.6 12.4 45.1% 4.6 9.4 48.2% 1.1 3.0 35.2% 2.9 3.2 89.7% 2.3 5.7 8.0 1.6 3.1 1.4 0.3 2.3
2017-18 Tennessee 18 17 30.3 11.9 4.8 9.8 48.6% 3.8 7.7 49.6% 0.9 2.1 44.7% 1.4 2.1 70.3% 2.2 4.8 6.9 1.7 2.3 1.1 0.3 2.6

Conference Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 14 14 487 282 104 205 50.7% 89 153 58.2% 15 52 28.8% 59 69 85.5% 35 93 128 33 29 13 3 28
2019-20 Tennessee 17 17 594 327 128 268 47.8% 113 208 54.3% 15 60 25.0% 56 69 81.2% 41 91 132 42 43 19 11 36
2018-19 Tennessee 18 17 607 273 101 224 45.1% 82 170 48.2% 19 54 35.2% 52 58 89.7% 41 103 144 28 55 25 5 41
2017-18 Tennessee 18 17 546 215 86 177 48.6% 69 139 49.6% 17 38 44.7% 26 37 70.3% 39 86 125 30 41 19 6 46

Conference Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 14 14 487 23.1 8.5 16.8 50.7% 7.3 12.6 58.2% 1.2 4.3 28.8% 4.8 5.7 85.5% 2.9 7.6 10.5 2.7 2.4 1.1 0.2 2.3
2019-20 Tennessee 17 17 594 22.0 8.6 18.0 47.8% 7.6 14.0 54.3% 1.0 4.0 25.0% 3.8 4.6 81.2% 2.8 6.1 8.9 2.8 2.9 1.3 0.7 2.4
2018-19 Tennessee 18 17 607 18.0 6.7 14.8 45.1% 5.4 11.2 48.2% 1.3 3.6 35.2% 3.4 3.8 89.7% 2.7 6.8 9.5 1.8 3.6 1.6 0.3 2.7
2017-18 Tennessee 18 17 546 15.8 6.3 13.0 48.6% 5.1 10.2 49.6% 1.2 2.8 44.7% 1.9 2.7 70.3% 2.9 6.3 9.2 2.2 3.0 1.4 0.4 3.4

Conference Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2020-21 Tennessee 14 14 487 25.2% 1.06 1.19 54.4% 17.3% 21.9% 20.9% 63.1% 16.0% 8.0% 18.6% 13.6% 14.0% 10.9% 1.14 1.3% 0.5% 2.7%
2019-20 Tennessee 17 17 594 27.4% 0.95 1.09 50.6% 13.3% 20.0% 17.1% 69.1% 13.8% 7.8% 15.1% 11.7% 15.7% 12.5% 0.98 1.6% 1.8% 2.9%
2018-19 Tennessee 18 17 607 23.3% 0.89 1.08 49.3% 14.1% 21.4% 19.0% 60.1% 20.9% 7.2% 18.2% 12.7% 9.3% 17.9% 0.51 2.0% 0.7% 3.3%
2017-18 Tennessee 18 17 546 19.7% 0.92 1.11 53.4% 10.3% 19.7% 12.1% 64.2% 23.7% 7.6% 17.3% 12.4% 11.4% 17.5% 0.73 1.7% 1.0% 4.1%

Conference Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2020-21 Tennessee 14 14 487 28.9 14,067 3.1 2.3 0.9 0.26 0.19 0.07 125.5 90.3
2019-20 Tennessee 17 17 594 25.2 14,988 3.0 2.1 1.0 0.20 0.14 0.07 111.7 91.0
2018-19 Tennessee 18 17 607 20.9 12,703 2.1 1.4 0.6 0.14 0.10 0.04 105.3 96.8
2017-18 Tennessee 18 17 546 18.1 9,907 2.1 1.1 1.0 0.15 0.08 0.07 105.4 89.1

NCAA Tournament Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 2 2 36.0 18.0 6.5 15.5 41.9% 6.0 12.0 50.0% 0.5 3.5 14.3% 4.5 4.5 100.0% 3.5 5.5 9.0 1.5 1.0 1.0 0.0 2.0
2018-19 Tennessee 1 1 37.7 21.0 8.0 14.0 57.1% 8.0 11.0 72.7% 0.0 3.0 0.0% 5.0 8.0 62.5% 2.0 8.0 10.0 3.0 4.0 1.0 2.0 4.0
2017-18 Tennessee 2 2 34.0 12.5 4.5 10.5 42.9% 4.0 6.5 61.5% 0.5 4.0 12.5% 3.0 3.0 100.0% 2.0 9.0 11.0 1.5 0.5 0.5 0.0 1.5

NCAA Tournament Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 2 2 72 36 13 31 41.9% 12 24 50.0% 1 7 14.3% 9 9 100.0% 7 11 18 3 2 2 0 4
2018-19 Tennessee 1 1 38 21 8 14 57.1% 8 11 72.7% 0 3 0.0% 5 8 62.5% 2 8 10 3 4 1 2 4
2017-18 Tennessee 2 2 68 25 9 21 42.9% 8 13 61.5% 1 8 12.5% 6 6 100.0% 4 18 22 3 1 1 0 3

NCAA Tournament Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020-21 Tennessee 2 2 72 20.0 7.2 17.2 41.9% 6.7 13.3 50.0% 0.6 3.9 14.3% 5.0 5.0 100.0% 3.9 6.1 10.0 1.7 1.1 1.1 0.0 2.2
2018-19 Tennessee 1 1 38 22.3 8.5 14.9 57.1% 8.5 11.7 72.7% 0.0 3.2 0.0% 5.3 8.5 62.5% 2.1 8.5 10.6 3.2 4.2 1.1 2.1 4.2
2017-18 Tennessee 2 2 68 14.7 5.3 12.4 42.9% 4.7 7.6 61.5% 0.6 4.7 12.5% 3.5 3.5 100.0% 2.4 10.6 12.9 1.8 0.6 0.6 0.0 1.8

NCAA Tournament Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2020-21 Tennessee 2 2 72 23.0% 0.97 1.03 43.5% 14.3% 20.0% 25.0% 66.7% 8.3% 10.1% 14.5% 12.6% 8.6% 5.4% 1.50 1.3% 0.0% 2.6%
2018-19 Tennessee 1 1 38 25.0% 0.95 1.17 57.1% 26.7% 16.7% 23.8% 76.2% 0.0% 5.1% 20.0% 12.7% 15.0% 18.2% 0.75 1.1% 4.0% 4.5%
2017-18 Tennessee 2 2 68 16.7% 1.00 1.04 45.2% 18.8% 33.3% 24.0% 64.0% 12.0% 5.8% 30.0% 17.3% 7.3% 4.0% 3.00 0.7% 0.0% 2.2%

NCAA Tournament Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2020-21 Tennessee 2 2 72 24.8 1,782 0.4 0.3 0.1 0.22 0.17 0.05 129.4 95.0
2018-19 Tennessee 1 1 38 22.5 849 0.1 0.1 0.0 0.11 0.10 0.02 108.2 110.5
2017-18 Tennessee 2 2 68 17.8 1,210 0.4 0.2 0.2 0.21 0.10 0.11 123.9 84.9