• Conference: Big Ten
  • League: NCAA Division I

Summary

%iles | Ranks
Statistic Value %ile Rank
Wins 23 Subscribe
Losses 7 Subscribe
Win % 76.7% Subscribe
Points per Game 79.5 Subscribe
Opp Points per Game 70.5 Subscribe
Margin per Game 9.0 Subscribe
Points per 100 Poss 106.9 Subscribe
Opp Points per 100 Poss 95.1 Subscribe
Margin per 100 Poss 11.9 Subscribe
Possessions per 40 Min 73.0 Subscribe

Summary Advanced

%iles | Ranks
Statistic Value %ile Rank
Her Hoop Stats Rating 25.1 Subscribe
Her Hoop Stats Offensive Rating 111.4 Subscribe
Her Hoop Stats Defensive Rating 86.3 Subscribe
Opp Avg Margin per 100 Poss 6.3 Subscribe
Opp Avg Points per 100 Poss 96.0 Subscribe
Opp Avg Opp Points per 100 Poss 89.6 Subscribe
Opp Avg Pace 72.1 Subscribe
Opp Avg Win% 57.2% Subscribe
Opp Avg Opp Avg Win% 55.7% Subscribe
Simple RPI 61.7% Subscribe

Team Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 48.5% Subscribe
Free Throw % 74.3% Subscribe
2-Point % 55.0% Subscribe
3-Point % 37.2% Subscribe
Effective Field Goal % 55.3% Subscribe
Points per Scoring Attempt 1.17 Subscribe
Points per Play 0.95 Subscribe
Free Throw Rate 20.2% Subscribe
Three Point Rate 31.4% Subscribe
% Pts from FT 18.5% Subscribe
% Pts from 2 51.6% Subscribe
% Pts from 3 29.9% Subscribe

Opponent ShootingOpp Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 40.1% Subscribe
Free Throw % 69.2% Subscribe
2-Point % 44.8% Subscribe
3-Point % 30.8% Subscribe
Effective Field Goal % 45.3% Subscribe
Points per Scoring Attempt 0.96 Subscribe
Points per Play 0.80 Subscribe
Free Throw Rate 15.4% Subscribe
Three Point Rate 30.0% Subscribe
% Opp Pts from FT 16.1% Subscribe
% Opp Pts from 2 55.1% Subscribe
% Opp Pts from 3 28.8% Subscribe

Team Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 9.4 Subscribe
Off Reb Rate 28.9% Subscribe
Def Rebs per Game 27.0 Subscribe
Def Reb Rate 65.3% Subscribe
Total Rebs per Game 36.4 Subscribe
Total Reb Rate 49.3% Subscribe

Opponent ReboundingOpp Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 14.3 Subscribe
Off Reb Rate 34.7% Subscribe
Def Rebs per Game 23.1 Subscribe
Def Reb Rate 71.1% Subscribe
Total Rebs per Game 37.4 Subscribe
Total Reb Rate 50.7% Subscribe

Team Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 20.0 Subscribe
Assisted Shot Rate 70.2% Subscribe
Turnovers per Game 15.7 Subscribe
Turnover Rate 18.8% Subscribe
Assists / Turnovers 1.27 Subscribe
Steals per Game 7.7 Subscribe
Steal Rate 8.7% Subscribe
Blocks per Game 3.7 Subscribe
Block Rate 8.6% Subscribe
Fouls per Game 15.0 Subscribe
Foul Rate 16.9% Subscribe

Opponent OtherOpp Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 13.9 Subscribe
Assisted Shot Rate 53.2% Subscribe
Turnovers per Game 15.3 Subscribe
Turnover Rate 17.3% Subscribe
Assists / Turnover 0.91 Subscribe
Steals per Game 7.7 Subscribe
Steal Rate 9.2% Subscribe
Blocks per Game 2.9 Subscribe
Block Rate 7.7% Subscribe
Fouls per Game 19.4 Subscribe
Foul Rate 23.1% Subscribe

Team Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 2,384 Subscribe
Field Goals Made 853 Subscribe
Field Goals Attempted 1,758 Subscribe
2-Pointers Made 615 Subscribe
2-Pointers Attempted 1,118 Subscribe
3-Pointers Made 238 Subscribe
3-Pointers Attempted 640 Subscribe
Free Throws Made 440 Subscribe
Free Throws Attempted 592 Subscribe
Free Throw Trips 283 Subscribe

Opponent Scoring TotalsOpp Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 2,114 Subscribe
Field Goals Made 785 Subscribe
Field Goals Attempted 1,958 Subscribe
2-Pointers Made 582 Subscribe
2-Pointers Attempted 1,299 Subscribe
3-Pointers Made 203 Subscribe
3-Pointers Attempted 659 Subscribe
Free Throws Made 341 Subscribe
Free Throws Attempted 493 Subscribe
Free Throw Trips 236 Subscribe

Team Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 6,100 Subscribe
Off Rebounds 282 Subscribe
Def Rebounds 809 Subscribe
Total Rebounds 1,091 Subscribe
Assists 599 Subscribe
Turnovers 471 Subscribe
Steals 231 Subscribe
Blocks 112 Subscribe
Fouls 449 Subscribe

Opponent Other TotalsOpp Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 6,100 Subscribe
Off Rebounds 429 Subscribe
Def Rebounds 693 Subscribe
Total Rebounds 1,122 Subscribe
Assists 418 Subscribe
Turnovers 459 Subscribe
Steals 231 Subscribe
Blocks 86 Subscribe
Fouls 581 Subscribe

Roster Per Game

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Makenzie Meyer 30 30 34.5 14.3 4.6 10.3 44.8% 2.1 4.1 50.4% 2.6 6.2 41.2% 2.5 3.0 84.3% 0.6 3.2 3.8 4.0 2.7 1.2 0.4 2.1
Kathleen Doyle 30 30 33.9 18.1 6.0 13.6 44.1% 4.8 9.8 48.5% 1.2 3.8 32.7% 4.9 6.2 79.0% 1.0 3.6 4.6 6.3 3.8 1.8 0.3 2.2
Amanda Ollinger 30 29 28.1 6.4 2.8 5.0 55.0% 2.8 4.9 56.1% 0.0 0.1 0.0% 0.8 1.7 49.0% 2.3 6.1 8.4 1.8 1.9 1.3 1.8 2.0
Monika Czinano 29 28 28.0 16.0 6.9 10.2 67.9% 6.9 10.2 67.9% 0.0 0.0 -- 2.1 3.0 70.9% 1.7 3.3 5.0 0.8 1.9 0.4 0.6 2.9
Alexis Sevillian 29 29 25.5 6.7 2.2 5.8 37.3% 0.7 1.8 41.2% 1.4 4.1 35.6% 0.9 1.2 77.1% 0.4 1.9 2.3 2.4 1.9 0.9 0.1 1.3
McKenna Warnock 30 3 18.9 8.0 2.6 5.1 51.3% 1.7 2.9 56.8% 1.0 2.2 43.9% 1.7 2.4 71.2% 0.6 3.9 4.5 1.7 0.9 0.6 0.3 2.0
Gabbie Marshall 30 1 16.4 5.0 1.6 4.2 39.2% 0.5 1.1 44.1% 1.1 3.0 37.4% 0.6 0.8 70.8% 0.2 0.6 0.8 1.2 0.6 0.7 0.0 0.9
Kate Martin 24 0 8.4 2.4 0.9 2.7 32.8% 0.7 1.8 40.5% 0.2 0.9 18.2% 0.5 0.7 75.0% 0.5 1.3 1.8 0.8 0.7 0.3 0.1 0.8
Tomi Taiwo 27 0 7.5 2.0 0.7 1.7 39.1% 0.3 0.6 47.1% 0.4 1.1 34.5% 0.3 0.4 90.0% 0.1 0.4 0.6 0.6 0.7 0.1 0.1 0.4
Zion Sanders 14 0 5.0 0.9 0.3 0.4 80.0% 0.3 0.3 100.0% 0.0 0.1 0.0% 0.3 0.3 100.0% 0.1 0.2 0.4 0.8 0.1 0.7 0.0 0.5
Logan Cook 14 0 4.5 1.8 0.6 1.2 47.1% 0.6 1.1 53.3% 0.0 0.1 0.0% 0.6 0.9 75.0% 0.4 1.2 1.6 0.4 0.3 0.2 0.1 0.8
Megan Meyer 11 0 3.6 2.1 0.7 1.1 66.7% 0.3 0.4 75.0% 0.5 0.7 62.5% 0.2 0.4 50.0% 0.0 0.3 0.3 0.4 0.1 0.0 0.0 0.0
Paula Valino Ramos 8 0 2.7 0.0 0.0 0.1 0.0% 0.0 0.1 0.0% 0.0 0.0 -- 0.0 0.3 0.0% 0.5 0.8 1.3 0.1 0.3 0.0 0.0 0.1

Roster Totals

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Makenzie Meyer 30 30 1,034 430 139 310 44.8% 62 123 50.4% 77 187 41.2% 75 89 84.3% 18 97 115 119 82 36 13 64
Kathleen Doyle 30 30 1,016 544 180 408 44.1% 143 295 48.5% 37 113 32.7% 147 186 79.0% 31 108 139 189 115 55 8 67
Amanda Ollinger 30 29 842 191 83 151 55.0% 83 148 56.1% 0 3 0.0% 25 51 49.0% 70 183 253 53 58 40 55 60
Monika Czinano 29 28 812 463 201 296 67.9% 201 296 67.9% 0 0 -- 61 86 70.9% 50 95 145 24 54 11 16 83
Alexis Sevillian 29 29 740 195 63 169 37.3% 21 51 41.2% 42 118 35.6% 27 35 77.1% 12 56 68 71 55 25 2 37
McKenna Warnock 30 3 566 239 79 154 51.3% 50 88 56.8% 29 66 43.9% 52 73 71.2% 19 117 136 50 27 19 8 61
Gabbie Marshall 30 1 492 149 49 125 39.2% 15 34 44.1% 34 91 37.4% 17 24 70.8% 5 19 24 37 19 22 1 28
Kate Martin 24 0 202 58 21 64 32.8% 17 42 40.5% 4 22 18.2% 12 16 75.0% 13 30 43 18 16 8 3 18
Tomi Taiwo 27 0 203 55 18 46 39.1% 8 17 47.1% 10 29 34.5% 9 10 90.0% 4 11 15 17 18 2 4 12
Zion Sanders 14 0 71 12 4 5 80.0% 4 4 100.0% 0 1 0.0% 4 4 100.0% 2 3 5 11 2 10 0 7
Logan Cook 14 0 63 25 8 17 47.1% 8 15 53.3% 0 2 0.0% 9 12 75.0% 5 17 22 5 4 3 2 11
Megan Meyer 11 0 39 23 8 12 66.7% 3 4 75.0% 5 8 62.5% 2 4 50.0% 0 3 3 4 1 0 0 0
Paula Valino Ramos 8 0 22 0 0 1 0.0% 0 1 0.0% 0 0 -- 0 2 0.0% 4 6 10 1 2 0 0 1

Roster Advanced

 
Player G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
Makenzie Meyer 30 30 1,034 20.4% 0.99 1.22 57.3% 25.5% 53.1% 17.4% 28.8% 53.7% 2.2% 9.3% 6.1% 20.6% 18.9% 1.45 1.6% 1.2% 2.8%
Kathleen Doyle 30 30 1,016 29.3% 0.89 1.10 48.7% 22.6% 22.9% 27.0% 52.6% 20.4% 3.8% 10.5% 7.5% 36.1% 18.9% 1.64 2.5% 0.7% 3.0%
Amanda Ollinger 30 29 842 13.5% 0.82 1.09 55.0% 14.0% 1.7% 13.1% 86.9% 0.0% 10.4% 21.1% 16.5% 10.6% 24.9% 0.91 2.2% 6.1% 3.3%
Monika Czinano 29 28 812 23.3% 1.19 1.39 67.9% 11.4% 0.0% 13.2% 86.8% 0.0% 7.8% 11.7% 9.9% 6.5% 13.9% 0.44 0.6% 1.9% 4.7%
Alexis Sevillian 29 29 740 15.8% 0.81 1.05 49.7% 25.0% 63.4% 13.8% 21.5% 64.6% 2.0% 7.5% 5.1% 16.0% 22.8% 1.29 1.6% 0.3% 2.3%
McKenna Warnock 30 3 566 18.5% 1.11 1.27 60.7% 27.9% 35.1% 21.8% 41.8% 36.4% 4.2% 20.3% 13.3% 16.1% 12.6% 1.85 1.5% 1.3% 4.9%
Gabbie Marshall 30 1 492 15.3% 0.96 1.10 52.8% 24.4% 66.9% 11.4% 20.1% 68.5% 1.3% 3.8% 2.7% 12.4% 12.3% 1.95 2.1% 0.2% 2.6%
Kate Martin 24 0 202 20.1% 0.67 0.82 35.9% 14.3% 31.0% 20.7% 58.6% 20.7% 7.7% 14.7% 11.7% 14.3% 18.4% 1.13 1.8% 1.4% 4.1%
Tomi Taiwo 27 0 203 16.5% 0.80 1.08 50.0% 22.7% 56.9% 16.4% 29.1% 54.5% 2.5% 5.2% 4.0% 12.9% 26.1% 0.94 0.5% 1.8% 2.7%
Zion Sanders 14 0 71 6.0% 1.33 1.71 80.0% 33.3% 14.3% 33.3% 66.7% 0.0% 3.6% 4.1% 4.0% 21.6% 22.2% 5.50 6.5% 0.0% 4.5%
Logan Cook 14 0 63 20.3% 0.93 1.09 47.1% 28.6% 8.7% 36.0% 64.0% 0.0% 9.8% 25.4% 19.0% 12.8% 14.8% 1.25 2.2% 3.0% 8.1%
Megan Meyer 11 0 39 17.9% 1.53 1.64 87.5% 33.3% 57.1% 8.7% 26.1% 65.2% 0.0% 7.0% 4.3% 16.7% 6.7% 4.00 0.0% 0.0% 0.0%
Paula Valino Ramos 8 0 22 8.2% 0.00 0.00 0.0% 50.0% 0.0% -- -- -- 25.0% 26.1% 25.0% 5.3% 50.0% 0.50 0.0% 0.0% 2.2%

Roster Value

 
Player G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
Makenzie Meyer 30 30 1,034 20.5 21,182 3.7 3.1 0.6 0.14 0.12 0.02 111.4 97.9
Kathleen Doyle 30 30 1,016 26.5 26,897 4.9 4.1 0.9 0.19 0.16 0.03 108.1 95.1
Amanda Ollinger 30 29 842 18.6 15,632 2.5 1.3 1.3 0.12 0.06 0.06 101.1 87.6
Monika Czinano 29 28 812 27.1 21,974 3.6 3.2 0.4 0.18 0.16 0.02 120.7 99.1
Alexis Sevillian 29 29 740 11.8 8,763 1.3 1.0 0.4 0.07 0.05 0.02 96.1 99.2
McKenna Warnock 30 3 566 24.1 13,660 2.7 2.0 0.6 0.19 0.14 0.05 123.6 91.8
Gabbie Marshall 30 1 492 14.3 7,025 1.2 1.0 0.2 0.10 0.08 0.02 108.7 100.1
Kate Martin 24 0 202 12.4 2,501 0.4 0.2 0.2 0.08 0.04 0.04 87.6 93.3
Tomi Taiwo 27 0 203 9.9 2,016 0.3 0.2 0.0 0.05 0.05 0.01 93.1 103.0
Zion Sanders 14 0 71 22.3 1,571 0.3 0.2 0.1 0.19 0.13 0.06 166.6 87.0
Logan Cook 14 0 63 23.3 1,455 0.3 0.2 0.1 0.20 0.13 0.07 114.3 84.6
Megan Meyer 11 0 39 31.3 1,229 0.2 0.2 0.0 0.21 0.20 0.01 154.0 102.4
Paula Valino Ramos 8 0 22 4.5 96 0.0 -0.0 0.0 0.05 -0.02 0.07 68.4 85.3

Team Schedule

 
Date Loc Opponent result ot Pts Opp Pts Margin Off Rtg Def Rtg Net Rtg Pace Prediction % Win Margin Total
2019-11-07 H Fla. Atlantic W 85 53 32 93.4 60.9 32.5 89.0 Not Available
2019-11-14 H North Ala. W 86 81 5 106.2 101.3 4.9 80.5 Not Available
2019-11-17 A UNI L 66 88 -22 91.7 125.7 -34.0 71.0 Not Available
2019-11-20 H Princeton W OT 77 75 2 101.3 94.9 6.4 68.9 Not Available
2019-11-27 N Cincinnati W 69 61 8 100.0 91.0 9.0 68.0 Not Available
2019-11-28 N Towson W 100 72 28 128.2 97.3 30.9 76.0 Not Available
2019-11-30 N Washington L 63 70 -7 79.7 88.6 -8.9 79.0 Not Available
2019-12-04 H Clemson W 74 60 14 102.8 83.3 19.4 72.0 Not Available
2019-12-11 A Iowa St. W 75 69 6 102.7 94.5 8.2 73.0 Not Available
2019-12-14 H N.C. Central W 102 50 52 152.2 73.5 78.7 67.5 Not Available
2019-12-21 H Drake W 79 67 12 109.7 91.8 17.9 72.5 Not Available
2019-12-28 A Nebraska L 69 78 -9 92.0 105.4 -13.4 74.5 Not Available
2019-12-31 H Illinois W 108 72 36 147.9 94.7 53.2 74.5 Not Available
2020-01-05 A Northwestern W 77 51 26 124.2 82.3 41.9 62.0 Not Available
2020-01-09 H Maryland W 66 61 5 91.7 82.4 9.2 73.0 Not Available
2020-01-12 H Indiana W 2OT 91 85 6 102.2 97.7 4.5 70.4 Not Available
2020-01-16 A Minnesota W 76 75 1 108.6 107.1 1.4 70.0 Not Available
2020-01-19 A Wisconsin W 85 78 7 119.7 111.4 8.3 70.5 Not Available
2020-01-23 H Ohio St. W 77 68 9 114.9 100.0 14.9 67.5 Not Available
2020-01-26 H Michigan St. W 74 57 17 101.4 79.2 22.2 72.5 Not Available
2020-01-30 A Penn St. W 77 66 11 96.3 81.5 14.8 80.5 Not Available
2020-02-02 A Michigan L 63 78 -15 85.1 106.8 -21.7 73.5 Not Available
2020-02-06 H Nebraska W 76 60 16 108.6 88.2 20.3 69.0 Not Available
2020-02-09 A Purdue W 83 71 12 125.8 106.0 19.8 66.5 Not Available
2020-02-13 A Maryland L 59 93 -34 75.6 116.3 -40.6 79.0 Not Available
2020-02-16 H Wisconsin W 97 71 26 124.4 92.2 32.2 77.5 Not Available
2020-02-22 H Penn St. W 100 57 43 129.9 74.0 55.8 77.0 Not Available
2020-02-27 H Minnesota W 90 82 8 125.0 112.3 12.7 72.5 Not Available
2020-03-01 A Rutgers L OT 74 78 -4 97.4 101.3 -3.9 68.0 Not Available
2020-03-06 N Ohio St. L 66 87 -21 85.7 114.5 -28.8 76.5 Not Available

Team Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% orb drb trb ast tov STL BLK pf
2019-11-07 H Fla. Atlantic 85 23 59 39.0% 15 37 40.5% 8 22 36.4% 31 40 77.5% 11 38 49 18 24 5 1 22
2019-11-14 H North Ala. 86 34 61 55.7% 27 44 61.4% 7 17 41.2% 11 17 64.7% 6 26 32 25 18 11 5 12
2019-11-17 A UNI 66 23 65 35.4% 18 49 36.7% 5 16 31.3% 15 27 55.6% 17 19 36 11 11 4 1 19
2019-11-20 H Princeton 77 24 59 40.7% 14 32 43.8% 10 27 37.0% 19 25 76.0% 10 37 47 18 15 4 4 13
2019-11-27 N Cincinnati 69 28 61 45.9% 19 34 55.9% 9 27 33.3% 4 8 50.0% 7 29 36 21 11 6 2 13
2019-11-28 N Towson 100 36 64 56.3% 26 41 63.4% 10 23 43.5% 18 21 85.7% 13 28 41 25 17 9 5 14
2019-11-30 N Washington 63 23 62 37.1% 17 34 50.0% 6 28 21.4% 11 15 73.3% 9 25 34 16 19 12 4 14
2019-12-04 H Clemson 74 30 62 48.4% 21 37 56.8% 9 25 36.0% 5 6 83.3% 10 24 34 28 17 14 2 10
2019-12-11 A Iowa St. 75 26 60 43.3% 18 41 43.9% 8 19 42.1% 15 20 75.0% 10 28 38 17 13 6 9 20
2019-12-14 H N.C. Central 102 37 53 69.8% 24 31 77.4% 13 22 59.1% 15 18 83.3% 6 36 42 32 11 5 6 12
2019-12-21 H Drake 79 30 55 54.5% 22 34 64.7% 8 21 38.1% 11 17 64.7% 5 22 27 20 14 14 2 11
2019-12-28 A Nebraska 69 21 57 36.8% 15 37 40.5% 6 20 30.0% 21 29 72.4% 14 27 41 12 18 7 4 17
2019-12-31 H Illinois 108 39 60 65.0% 26 34 76.5% 13 26 50.0% 17 21 81.0% 10 33 43 34 13 2 1 20
2020-01-05 A Northwestern 77 29 54 53.7% 20 40 50.0% 9 14 64.3% 10 13 76.9% 11 27 38 24 13 7 1 13
2020-01-09 H Maryland 66 20 50 40.0% 12 28 42.9% 8 22 36.4% 18 22 81.8% 11 24 35 13 23 8 10 13
2020-01-12 H Indiana 91 35 65 53.8% 31 54 57.4% 4 11 36.4% 17 24 70.8% 4 35 39 21 17 8 2 14
2020-01-16 A Minnesota 76 28 52 53.8% 18 27 66.7% 10 25 40.0% 10 14 71.4% 5 23 28 25 16 6 3 14
2020-01-19 A Wisconsin 85 31 59 52.5% 25 40 62.5% 6 19 31.6% 17 22 77.3% 8 20 28 20 10 8 4 13
2020-01-23 H Ohio St. 77 26 54 48.1% 20 30 66.7% 6 24 25.0% 19 21 90.5% 10 31 41 17 13 3 5 12
2020-01-26 H Michigan St. 74 26 55 47.3% 23 42 54.8% 3 13 23.1% 19 26 73.1% 12 27 39 14 18 9 4 14
2020-01-30 A Penn St. 77 25 60 41.7% 18 37 48.6% 7 23 30.4% 20 27 74.1% 9 25 34 18 16 14 4 17
2020-02-02 A Michigan 63 25 56 44.6% 20 38 52.6% 5 18 27.8% 8 12 66.7% 5 19 24 9 17 6 3 23
2020-02-06 H Nebraska 76 28 62 45.2% 19 43 44.2% 9 19 47.4% 11 16 68.8% 13 34 47 23 13 2 4 11
2020-02-09 A Purdue 83 33 56 58.9% 27 40 67.5% 6 16 37.5% 11 19 57.9% 9 22 31 23 10 7 7 15
2020-02-13 A Maryland 59 20 50 40.0% 14 27 51.9% 6 23 26.1% 13 16 81.3% 7 24 31 12 27 6 1 14
2020-02-16 H Wisconsin 97 34 62 54.8% 24 40 60.0% 10 22 45.5% 19 24 79.2% 9 33 42 21 14 7 5 20
2020-02-22 H Penn St. 100 39 71 54.9% 29 43 67.4% 10 28 35.7% 12 13 92.3% 13 31 44 27 13 15 6 9
2020-02-27 H Minnesota 90 34 57 59.6% 26 39 66.7% 8 18 44.4% 14 20 70.0% 8 25 33 24 13 5 4 15
2020-03-01 A Rutgers 74 24 54 44.4% 14 27 51.9% 10 27 37.0% 16 19 84.2% 10 20 30 16 23 12 3 20
2020-03-06 N Ohio St. 66 22 63 34.9% 13 38 34.2% 9 25 36.0% 13 20 65.0% 10 17 27 15 14 9 0 15

Opponent Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2019-11-07 H Fla. Atlantic 53 13 58 22.4% 8 31 25.8% 5 27 18.5% 22 26 84.6% 8 29 37 8 25 7 3 31
2019-11-14 H North Ala. 81 33 65 50.8% 26 44 59.1% 7 21 33.3% 8 14 57.1% 9 22 31 19 17 8 1 18
2019-11-17 A UNI 88 31 59 52.5% 21 33 63.6% 10 26 38.5% 16 20 80.0% 10 29 39 12 11 5 2 21
2019-11-20 H Princeton 75 29 73 39.7% 20 51 39.2% 9 22 40.9% 8 12 66.7% 9 26 35 19 9 5 6 22
2019-11-27 N Cincinnati 61 25 71 35.2% 20 46 43.5% 5 25 20.0% 6 8 75.0% 18 28 46 11 10 4 3 15
2019-11-28 N Towson 72 25 66 37.9% 17 45 37.8% 8 21 38.1% 14 19 73.7% 16 17 33 11 15 8 3 21
2019-11-30 N Washington 70 24 58 41.4% 12 29 41.4% 12 29 41.4% 10 11 90.9% 10 32 42 19 26 12 4 18
2019-12-04 H Clemson 60 24 54 44.4% 18 42 42.9% 6 12 50.0% 6 13 46.2% 10 23 33 10 22 8 2 14
2019-12-11 A Iowa St. 69 22 69 31.9% 18 49 36.7% 4 20 20.0% 21 27 77.8% 22 26 48 11 13 4 2 17
2019-12-14 H N.C. Central 50 21 69 30.4% 16 45 35.6% 5 24 20.8% 3 8 37.5% 16 11 27 10 11 6 2 22
2019-12-21 H Drake 67 26 57 45.6% 18 31 58.1% 8 26 30.8% 7 11 63.6% 11 23 34 16 22 9 2 17
2019-12-28 A Nebraska 78 27 62 43.5% 20 43 46.5% 7 19 36.8% 17 24 70.8% 12 28 40 16 13 7 3 20
2019-12-31 H Illinois 72 26 69 37.7% 19 52 36.5% 7 17 41.2% 13 21 61.9% 12 13 25 12 9 7 1 21
2020-01-05 A Northwestern 51 20 56 35.7% 16 35 45.7% 4 21 19.0% 7 13 53.8% 9 16 25 15 9 8 2 14
2020-01-09 H Maryland 61 26 84 31.0% 22 59 37.3% 4 25 16.0% 5 13 38.5% 38 21 59 12 22 18 4 21
2020-01-12 H Indiana 85 34 75 45.3% 28 47 59.6% 6 28 21.4% 11 18 61.1% 10 31 41 15 13 7 1 22
2020-01-16 A Minnesota 75 27 68 39.7% 20 47 42.6% 7 21 33.3% 14 16 87.5% 18 21 39 16 12 9 2 15
2020-01-19 A Wisconsin 78 33 66 50.0% 26 48 54.2% 7 18 38.9% 5 11 45.5% 15 22 37 18 14 4 3 18
2020-01-23 H Ohio St. 68 25 71 35.2% 17 39 43.6% 8 32 25.0% 10 14 71.4% 17 20 37 16 7 5 2 21
2020-01-26 H Michigan St. 57 24 65 36.9% 20 44 45.5% 4 21 19.0% 5 10 50.0% 15 22 37 11 17 8 4 25
2020-01-30 A Penn St. 66 25 64 39.1% 21 51 41.2% 4 13 30.8% 12 18 66.7% 16 28 44 8 24 9 4 24
2020-02-02 A Michigan 78 29 55 52.7% 23 40 57.5% 6 15 40.0% 14 19 73.7% 12 27 39 18 21 6 3 19
2020-02-06 H Nebraska 60 22 67 32.8% 14 37 37.8% 8 30 26.7% 8 14 57.1% 14 24 38 16 8 6 6 20
2020-02-09 A Purdue 71 25 60 41.7% 17 42 40.5% 8 18 44.4% 13 20 65.0% 14 19 33 12 11 5 3 15
2020-02-13 A Maryland 93 39 70 55.7% 34 54 63.0% 5 16 31.3% 10 18 55.6% 13 25 38 20 14 15 3 19
2020-02-16 H Wisconsin 71 25 74 33.8% 20 58 34.5% 5 16 31.3% 16 24 66.7% 20 20 40 10 12 4 2 19
2020-02-22 H Penn St. 57 20 61 32.8% 12 33 36.4% 8 28 28.6% 9 9 100.0% 10 20 30 13 22 7 3 13
2020-02-27 H Minnesota 82 27 63 42.9% 18 42 42.9% 9 21 42.9% 19 21 90.5% 12 17 29 15 12 7 1 22
2020-03-01 A Rutgers 78 28 69 40.6% 22 49 44.9% 6 20 30.0% 16 22 72.7% 22 21 43 10 20 16 5 17
2020-03-06 N Ohio St. 87 30 60 50.0% 19 33 57.6% 11 27 40.7% 16 19 84.2% 11 32 43 19 18 7 4 20

Team Advanced Box Scores

 
Date Loc Opponent PPP PPSA eFG% FT RT 3P RT PTS%FT PTS%2P PTS%3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2019-11-07 H Fla. Atlantic 0.83 1.09 45.8% 33.9% 28.2% 36.5% 35.3% 28.2% 27.5% 82.6% 57.0% 78.3% 23.5% 0.75 5.3% 3.2% 23.2%
2019-11-14 H North Ala. 0.99 1.25 61.5% 15.4% 24.6% 12.8% 62.8% 24.4% 21.4% 74.3% 50.8% 73.5% 20.7% 1.39 12.4% 11.4% 13.5%
2019-11-17 A UNI 0.74 0.85 39.2% 21.0% 20.5% 22.7% 54.5% 22.7% 37.0% 65.5% 48.0% 47.8% 12.4% 1.00 5.0% 3.0% 23.8%
2019-11-20 H Princeton 0.90 1.08 49.2% 27.3% 38.0% 24.7% 36.4% 39.0% 27.8% 80.4% 57.3% 75.0% 17.4% 1.20 4.5% 7.8% 14.8%
2019-11-27 N Cincinnati 0.91 1.06 53.3% 10.5% 41.5% 5.8% 55.1% 39.1% 20.0% 61.7% 43.9% 75.0% 14.5% 1.91 7.1% 4.3% 15.3%
2019-11-28 N Towson 1.10 1.35 64.1% 19.6% 31.1% 18.0% 52.0% 30.0% 43.3% 63.6% 55.4% 69.4% 18.7% 1.47 10.0% 11.1% 15.6%
2019-11-30 N Washington 0.72 0.91 41.9% 17.1% 40.6% 17.5% 54.0% 28.6% 22.0% 71.4% 44.7% 69.6% 21.6% 0.84 13.5% 13.8% 15.7%
