• Conference: ACC
  • League: NCAA Division I
  • Record: 23-10 (33rd in HHS Rating)

Roster

 
Player G GS MIN PTS TRB AST TOV STL BLK FG% FT% 2P% 3P%
Ta'Niya Latson 31 31 29.5 21.3 4.5 2.9 2.6 1.6 0.7 45.5% 85.9% 48.1% 36.2%
Jazmine Massengill 31 30 28.4 4.5 3.9 3.6 1.5 0.8 0.4 36.7% 39.1% 37.2% 35.7%
Sara Bejedi 33 32 27.5 10.8 2.6 2.2 2.8 0.9 0.0 32.1% 74.8% 40.3% 21.1%
Makayla Timpson 33 33 24.9 13.2 8.8 0.3 1.3 1.1 2.1 58.1% 71.8% 58.1% --
Erin Howard 33 33 24.6 7.9 5.9 1.2 1.2 1.2 0.4 37.3% 65.5% 48.7% 32.4%
Taylor O'Brien 23 4 21.2 6.7 2.1 1.1 1.3 1.3 0.1 34.1% 67.6% 35.5% 30.6%
O'Mariah Gordon 30 2 17.7 6.9 2.0 2.1 1.5 0.8 0.1 39.4% 72.9% 43.2% 33.3%
Mariana Valenzuela 33 0 17.2 5.9 3.5 0.6 0.8 0.2 0.5 49.7% 55.0% 45.7% 53.3%
Brianna Turnage 23 0 13.7 2.2 3.0 0.9 0.4 0.3 0.8 30.5% 75.0% 42.9% 23.7%
Valencia Myers 31 0 13.5 5.0 4.5 0.2 0.7 0.5 0.8 50.0% 65.9% 50.5% 0.0%

Summary

%iles | Ranks
Statistic Value %ile Rank
Wins 23 Subscribe
Losses 10 Subscribe
Win % 69.7% Subscribe
Points per Game 79.3 Subscribe
Opp Points per Game 66.9 Subscribe
Margin per Game 12.4 Subscribe
Points per 100 Poss 101.9 Subscribe
Opp Points per 100 Poss 86.2 Subscribe
Margin per 100 Poss 15.6 Subscribe
Possessions per 40 Min 77.2 Subscribe

Summary Advanced

%iles | Ranks
Statistic Value %ile Rank
Her Hoop Stats Rating 22.3 Subscribe
Her Hoop Stats Offensive Rating 106.5 Subscribe
Her Hoop Stats Defensive Rating 84.1 Subscribe
Opp Avg Margin per 100 Poss 4.4 Subscribe
Opp Avg Points per 100 Poss 93.3 Subscribe
Opp Avg Opp Points per 100 Poss 88.9 Subscribe
Opp Avg Pace 70.9 Subscribe
Opp Avg Win% 54.6% Subscribe
Opp Avg Opp Avg Win% 55.9% Subscribe
Simple RPI 58.7% Subscribe

Team Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 42.3% Subscribe
Free Throw % 73.8% Subscribe
2-Point % 47.0% Subscribe
3-Point % 32.5% Subscribe
Effective Field Goal % 47.6% Subscribe
Points per Scoring Attempt 1.03 Subscribe
Points per Play 0.88 Subscribe
Free Throw Rate 18.9% Subscribe
Three Point Rate 28.1% Subscribe
% Pts from FT 20.3% Subscribe
% Pts from 2 53.1% Subscribe
% Pts from 3 26.6% Subscribe

Opponent ShootingOpp Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 36.4% Subscribe
Free Throw % 71.1% Subscribe
2-Point % 38.9% Subscribe
3-Point % 31.1% Subscribe
Effective Field Goal % 41.3% Subscribe
Points per Scoring Attempt 0.89 Subscribe
Points per Play 0.73 Subscribe
Free Throw Rate 14.2% Subscribe
Three Point Rate 28.5% Subscribe
% Opp Pts from FT 16.8% Subscribe
% Opp Pts from 2 53.4% Subscribe
% Opp Pts from 3 29.7% Subscribe

Team Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 12.5 Subscribe
Off Reb Rate 31.4% Subscribe
Def Rebs per Game 30.5 Subscribe
Def Reb Rate 69.4% Subscribe
Total Rebs per Game 43.1 Subscribe
Total Reb Rate 51.3% Subscribe

Opponent ReboundingOpp Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 13.5 Subscribe
Off Reb Rate 30.6% Subscribe
Def Rebs per Game 27.4 Subscribe
Def Reb Rate 68.6% Subscribe
Total Rebs per Game 40.9 Subscribe
Total Reb Rate 48.7% Subscribe

Team Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 14.0 Subscribe
Assisted Shot Rate 49.8% Subscribe
Turnovers per Game 13.5 Subscribe
Turnover Rate 15.0% Subscribe
Assists / Turnovers 1.03 Subscribe
Steals per Game 8.0 Subscribe
Steal Rate 8.8% Subscribe
Blocks per Game 5.5 Subscribe
Block Rate 12.0% Subscribe
Fouls per Game 17.0 Subscribe
Foul Rate 18.7% Subscribe

Opponent OtherOpp Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 13.8 Subscribe
Assisted Shot Rate 56.4% Subscribe
Turnovers per Game 16.2 Subscribe
Turnover Rate 17.7% Subscribe
Assists / Turnover 0.86 Subscribe
Steals per Game 6.2 Subscribe
Steal Rate 6.8% Subscribe
Blocks per Game 4.3 Subscribe
Block Rate 9.5% Subscribe
Fouls per Game 19.0 Subscribe
Foul Rate 21.0% Subscribe

Team Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 2,617 Subscribe
Field Goals Made 927 Subscribe
Field Goals Attempted 2,191 Subscribe
2-Pointers Made 695 Subscribe
2-Pointers Attempted 1,478 Subscribe
3-Pointers Made 232 Subscribe
3-Pointers Attempted 713 Subscribe
Free Throws Made 531 Subscribe
Free Throws Attempted 720 Subscribe
Free Throw Trips 344 Subscribe

Opponent Scoring TotalsOpp Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 2,209 Subscribe
Field Goals Made 809 Subscribe
Field Goals Attempted 2,223 Subscribe
2-Pointers Made 590 Subscribe
2-Pointers Attempted 1,518 Subscribe
3-Pointers Made 219 Subscribe
3-Pointers Attempted 705 Subscribe
Free Throws Made 372 Subscribe
Free Throws Attempted 523 Subscribe
Free Throw Trips 251 Subscribe

Team Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 6,650 Subscribe
Off Rebounds 413 Subscribe
Def Rebounds 1,008 Subscribe
Total Rebounds 1,421 Subscribe
Assists 462 Subscribe
Turnovers 447 Subscribe
Steals 264 Subscribe
Blocks 182 Subscribe
Fouls 562 Subscribe

Opponent Other TotalsOpp Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 6,650 Subscribe
Off Rebounds 445 Subscribe
Def Rebounds 904 Subscribe
Total Rebounds 1,349 Subscribe
Assists 456 Subscribe
Turnovers 533 Subscribe
Steals 203 Subscribe
Blocks 141 Subscribe
Fouls 626 Subscribe

Roster Per Game

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Ta'Niya Latson 31 31 29.5 21.3 7.3 15.9 45.5% 6.0 12.5 48.1% 1.2 3.4 36.2% 5.5 6.4 85.9% 1.3 3.2 4.5 2.9 2.6 1.6 0.7 2.0
Jazmine Massengill 31 30 28.4 4.5 1.8 4.8 36.7% 1.1 3.0 37.2% 0.6 1.8 35.7% 0.3 0.7 39.1% 0.2 3.8 3.9 3.6 1.5 0.8 0.4 1.2
Sara Bejedi 33 32 27.5 10.8 3.3 10.4 32.1% 2.4 5.9 40.3% 0.9 4.5 21.1% 3.2 4.3 74.8% 0.4 2.3 2.6 2.2 2.8 0.9 0.0 3.1
Makayla Timpson 33 33 24.9 13.2 5.3 9.2 58.1% 5.3 9.2 58.1% 0.0 0.0 -- 2.5 3.5 71.8% 3.4 5.4 8.8 0.3 1.3 1.1 2.1 2.6
Erin Howard 33 33 24.6 7.9 2.8 7.5 37.3% 1.1 2.3 48.7% 1.7 5.2 32.4% 0.6 0.9 65.5% 1.6 4.4 5.9 1.2 1.2 1.2 0.4 1.7
Taylor O'Brien 23 4 21.2 6.7 2.5 7.4 34.1% 1.9 5.3 35.5% 0.7 2.1 30.6% 1.0 1.5 67.6% 0.5 1.7 2.1 1.1 1.3 1.3 0.1 2.1
O'Mariah Gordon 30 2 17.7 6.9 2.4 6.0 39.4% 1.6 3.7 43.2% 0.8 2.3 33.3% 1.4 2.0 72.9% 0.6 1.3 2.0 2.1 1.5 0.8 0.1 1.8
Mariana Valenzuela 33 0 17.2 5.9 2.2 4.4 49.7% 1.0 2.1 45.7% 1.2 2.3 53.3% 0.3 0.6 55.0% 0.9 2.5 3.5 0.6 0.8 0.2 0.5 1.1
Brianna Turnage 23 0 13.7 2.2 0.8 2.6 30.5% 0.4 0.9 42.9% 0.4 1.7 23.7% 0.3 0.3 75.0% 0.6 2.4 3.0 0.9 0.4 0.3 0.8 0.4
Valencia Myers 31 0 13.5 5.0 1.6 3.2 50.0% 1.6 3.1 50.5% 0.0 0.0 0.0% 1.9 2.8 65.9% 1.5 3.1 4.5 0.2 0.7 0.5 0.8 2.4

Roster Totals

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Ta'Niya Latson 31 31 913 659 225 494 45.5% 187 389 48.1% 38 105 36.2% 171 199 85.9% 40 99 139 90 82 51 21 61
Jazmine Massengill 31 30 880 139 55 150 36.7% 35 94 37.2% 20 56 35.7% 9 23 39.1% 5 117 122 111 47 25 13 36
Sara Bejedi 33 32 907 358 110 343 32.1% 79 196 40.3% 31 147 21.1% 107 143 74.8% 12 75 87 74 93 30 0 101
Makayla Timpson 33 33 822 436 176 303 58.1% 176 303 58.1% 0 0 -- 84 117 71.8% 113 178 291 9 44 35 69 86
Erin Howard 33 33 811 261 93 249 37.3% 37 76 48.7% 56 173 32.4% 19 29 65.5% 52 144 196 40 39 39 14 57
Taylor O'Brien 23 4 487 154 58 170 34.1% 43 121 35.5% 15 49 30.6% 23 34 67.6% 11 38 49 26 29 30 3 48
O'Mariah Gordon 30 2 532 208 71 180 39.4% 48 111 43.2% 23 69 33.3% 43 59 72.9% 19 40 59 64 44 24 3 53
Mariana Valenzuela 33 0 566 195 72 145 49.7% 32 70 45.7% 40 75 53.3% 11 20 55.0% 31 84 115 21 28 8 15 37
Brianna Turnage 23 0 315 51 18 59 30.5% 9 21 42.9% 9 38 23.7% 6 8 75.0% 13 55 68 20 9 8 19 10
Valencia Myers 31 0 418 156 49 98 50.0% 49 97 50.5% 0 1 0.0% 58 88 65.9% 45 96 141 7 22 14 25 73

Roster Advanced

 
Player G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
Ta'Niya Latson 31 31 913 32.4% 0.99 1.13 49.4% 18.8% 18.0% 25.9% 56.8% 17.3% 4.5% 9.7% 7.3% 21.2% 12.3% 1.10 2.5% 2.0% 2.9%
Jazmine Massengill 31 30 880 10.6% 0.67 0.86 43.3% 10.5% 34.8% 6.5% 50.4% 43.2% 0.6% 12.4% 6.8% 20.0% 22.6% 2.36 1.3% 1.3% 1.8%
Sara Bejedi 33 32 907 24.8% 0.71 0.87 36.6% 25.5% 35.9% 29.9% 44.1% 26.0% 1.3% 7.6% 4.6% 14.3% 18.5% 0.80 1.5% 0.0% 5.0%
Makayla Timpson 33 33 822 21.6% 1.10 1.23 58.1% 14.4% 0.0% 19.3% 80.7% 0.0% 14.0% 19.9% 17.1% 2.3% 11.1% 0.20 1.9% 7.3% 4.6%
Erin Howard 33 33 811 16.5% 0.87 1.00 48.6% 14.6% 66.0% 7.3% 28.4% 64.4% 6.5% 16.3% 11.6% 8.5% 13.0% 1.03 2.1% 1.5% 3.1%
Taylor O'Brien 23 4 487 19.6% 0.72 0.83 38.5% 11.0% 26.5% 14.9% 55.8% 29.2% 2.2% 7.2% 4.8% 9.8% 13.6% 0.90 2.7% 0.5% 4.4%
O'Mariah Gordon 30 2 532 21.3% 0.83 1.00 45.8% 20.1% 33.2% 20.7% 46.2% 33.2% 3.7% 6.9% 5.4% 21.5% 17.5% 1.45 2.0% 0.5% 4.4%
Mariana Valenzuela 33 0 566 14.3% 1.07 1.27 63.4% 11.4% 48.7% 5.6% 32.8% 61.5% 5.5% 13.3% 9.7% 6.4% 15.4% 0.75 0.6% 2.3% 2.9%
Brianna Turnage 23 0 315 9.8% 0.71 0.81 38.1% 16.0% 60.3% 11.8% 35.3% 52.9% 4.1% 14.9% 9.9% 9.3% 12.5% 2.22 1.1% 5.3% 1.4%
Valencia Myers 31 0 418 17.3% 0.97 1.12 50.0% 29.7% 0.7% 37.2% 62.8% 0.0% 10.7% 21.1% 16.1% 2.9% 13.7% 0.32 1.5% 5.4% 7.8%

Roster Value

 
Player G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
Ta'Niya Latson 31 31 913 32.9 30,048 5.9 4.4 1.5 0.26 0.19 0.06 113.6 87.2
Jazmine Massengill 31 30 880 10.3 9,094 1.7 0.6 1.1 0.08 0.03 0.05 91.2 90.7
Sara Bejedi 33 32 907 10.2 9,256 1.8 0.7 1.1 0.08 0.03 0.05 85.4 92.0
Makayla Timpson 33 33 822 32.5 26,695 5.1 3.3 1.8 0.25 0.16 0.09 122.0 80.6
Erin Howard 33 33 811 17.2 13,969 2.9 1.5 1.5 0.14 0.07 0.07 103.6 84.9
Taylor O'Brien 23 4 487 10.9 5,307 1.0 0.3 0.7 0.08 0.02 0.06 84.8 89.3
O'Mariah Gordon 30 2 532 16.9 9,003 1.8 1.1 0.6 0.13 0.08 0.05 100.5 91.5
Mariana Valenzuela 33 0 566 17.9 10,146 2.1 1.3 0.8 0.15 0.09 0.05 116.9 89.9
Brianna Turnage 23 0 315 12.5 3,946 0.9 0.3 0.6 0.11 0.04 0.08 98.2 83.6
Valencia Myers 31 0 418 21.6 9,018 2.0 1.1 0.9 0.19 0.11 0.08 114.1 81.9

Team Schedule

 
Date Loc Opponent result ot Pts Opp Pts Margin Off Rtg Def Rtg Net Rtg Pace Prediction % Win Margin Total
2022-11-07 H Bethune-Cookman W 113 50 63 132.9 56.8 76.1 86.5 Not Available
2022-11-10 A Kent St. W 80 71 9 100.0 82.6 17.4 83.0 Not Available
2022-11-13 H Georgia St. W 75 70 5 94.9 87.5 7.4 79.5 83.5 - 51.9 98.8% +31.6 135.4
2022-11-16 H Florida W 92 77 15 103.4 85.6 17.8 89.5 76.4 - 71.8 64.1% +4.6 148.2
2022-11-19 A Houston W OT 79 73 6 92.9 85.9 7.1 75.6 76.6 - 65.1 81.8% +11.4 141.7
2022-11-24 N Oklahoma St. L 77 79 -2 102.7 103.9 -1.3 75.5 73.9 - 69.2 65.0% +4.7 143.1
2022-11-25 N Purdue W 76 75 1 98.7 101.4 -2.7 75.5 74.8 - 73.7 53.3% +1.1 148.5
2022-11-26 N Harvard W 88 57 31 118.9 79.2 39.8 73.0 74.2 - 68.2 68.6% +6.0 142.5
2022-12-01 A Wisconsin W 92 87 5 116.5 111.5 4.9 78.5 77.4 - 64.2 85.0% +13.1 141.6
2022-12-04 H Stetson W 83 48 35 107.8 64.9 42.9 75.5 77.6 - 57.4 94.3% +20.2 135.0
2022-12-11 H Texas Southern W 108 51 57 130.1 61.4 68.7 83.0 94.6 - 54.7 99.4% +39.9 149.4
2022-12-15 H Presbyterian W 98 37 61 121.0 45.1 75.9 81.5 85.2 - 51.1 99.1% +34.1 136.4
2022-12-18 N UConn L 77 85 -8 98.7 110.4 -11.7 77.5 65.9 - 81.8 11.7% -16.0 147.7
2022-12-21 H Miami (FL) W 92 85 7 116.5 106.3 10.2 79.5 73.4 - 68.9 64.5% +4.6 142.3
2022-12-29 A North Carolina W 78 71 7 102.6 93.4 9.2 76.0 69.8 - 78.2 25.7% -8.5 148.0
2023-01-01 A Georgia Tech W 99 58 41 120.7 69.0 51.7 83.0 66.5 - 63.4 60.9% +3.1 129.9
2023-01-05 H Clemson W 93 62 31 120.8 83.8 37.0 75.5 77.0 - 65.2 82.5% +11.8 142.2
2023-01-08 A Boston College L OT 71 77 -6 79.8 85.6 -5.8 79.6 76.1 - 70.4 67.5% +5.8 146.5
2023-01-12 H NC State W 91 72 19 118.2 96.0 22.2 76.0 69.7 - 76.3 30.1% -6.6 146.0
2023-01-15 H Louisville L 75 82 -7 98.7 107.9 -9.2 76.0 73.4 - 71.8 55.0% +1.6 145.2
2023-01-19 A Virginia W 77 68 9 97.5 85.0 12.5 79.5 75.0 - 69.7 66.4% +5.3 144.7
2023-01-22 H Pittsburgh W 74 37 37 94.9 48.1 46.8 77.5 80.8 - 61.8 92.4% +19.1 142.6
2023-01-26 A Notre Dame L 47 70 -23 68.1 101.4 -33.3 69.0 69.9 - 78.4 25.5% -8.5 148.3
2023-01-29 H Duke W 70 57 13 88.6 70.4 18.2 80.0 68.2 - 66.8 54.9% +1.4 134.9
2023-02-02 H Wake Forest W 72 44 28 96.0 59.5 36.5 74.5 74.0 - 58.1 90.4% +15.8 132.1
2023-02-09 A Miami (FL) L 82 86 -4 109.3 122.9 -13.5 72.5 72.0 - 69.2 59.1% +2.8 141.2
2023-02-12 A Virginia Tech L 70 84 -14 93.3 113.5 -20.2 74.5 68.2 - 73.0 34.7% -4.8 141.2
2023-02-16 H Syracuse W 78 65 13 106.8 87.8 19.0 73.5 83.5 - 71.0 81.9% +12.5 154.5
2023-02-19 H Georgia Tech W 80 66 14 108.1 88.0 20.1 74.5 73.8 - 58.4 89.9% +15.5 132.2
2023-02-23 A Wake Forest W 61 60 1 83.6 81.1 2.5 73.5 70.8 - 60.7 80.5% +10.0 131.5
2023-02-26 A Clemson L 61 74 -13 84.7 104.2 -19.5 71.5 75.1 - 67.9 71.9% +7.2 143.0
2023-03-02 N Wake Forest L 54 65 -11 74.0 94.2 -20.2 71.0 72.1 - 60.1 84.3% +11.9 132.2
2023-03-17 N Georgia L 54 66 -12 71.1 89.2 -18.1 75.0 69.0 - 67.7 54.4% +1.3 136.7

Team Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% orb drb trb ast tov STL BLK pf
2022-11-07 H Bethune-Cookman 113 41 86 47.7% 35 60 58.3% 6 26 23.1% 25 30 83.3% 26 41 67 19 11 16 9 19
2022-11-10 A Kent St. 80 27 67 40.3% 19 39 48.7% 8 28 28.6% 18 25 72.0% 14 36 50 11 15 7 7 19
2022-11-13 H Georgia St. 75 27 76 35.5% 20 47 42.6% 7 29 24.1% 14 18 77.8% 19 23 42 15 13 15 8 17
2022-11-16 H Florida 92 34 67 50.7% 28 49 57.1% 6 18 33.3% 18 24 75.0% 6 28 34 17 17 8 5 17
2022-11-19 A Houston 79 31 66 47.0% 24 53 45.3% 7 13 53.8% 10 17 58.8% 15 42 57 17 26 6 9 16
2022-11-24 N Oklahoma St. 77 31 77 40.3% 23 49 46.9% 8 28 28.6% 7 11 63.6% 13 29 42 10 6 3 6 19
2022-11-25 N Purdue 76 30 65 46.2% 25 45 55.6% 5 20 25.0% 11 20 55.0% 12 26 38 12 14 7 4 19
2022-11-26 N Harvard 88 33 67 49.3% 24 48 50.0% 9 19 47.4% 13 19 68.4% 13 38 51 13 11 4 7 12
2022-12-01 A Wisconsin 92 32 62 51.6% 24 40 60.0% 8 22 36.4% 20 27 74.1% 14 30 44 18 18 6 3 22
2022-12-04 H Stetson 83 29 63 46.0% 23 38 60.5% 6 25 24.0% 19 24 79.2% 11 30 41 18 14 14 8 16
2022-12-11 H Texas Southern 108 37 71 52.1% 30 51 58.8% 7 20 35.0% 27 34 79.4% 15 38 53 18 11 9 9 11
2022-12-15 H Presbyterian 98 33 76 43.4% 23 47 48.9% 10 29 34.5% 22 32 68.8% 21 31 52 13 11 20 10 8
2022-12-18 N UConn 77 26 67 38.8% 18 38 47.4% 8 29 27.6% 17 21 81.0% 13 18 31 12 14 12 7 26
2022-12-21 H Miami (FL) 92 30 58 51.7% 21 43 48.8% 9 15 60.0% 23 25 92.0% 7 24 31 18 16 6 6 17
2022-12-29 A North Carolina 78 26 72 36.1% 18 48 37.5% 8 24 33.3% 18 24 75.0% 20 31 51 15 13 8 7 22
2023-01-01 A Georgia Tech 99 32 65 49.2% 19 42 45.2% 13 23 56.5% 22 25 88.0% 12 36 48 18 17 10 7 17
2023-01-05 H Clemson 93 30 70 42.9% 20 42 47.6% 10 28 35.7% 23 25 92.0% 14 31 45 20 9 7 6 12
2023-01-08 A Boston College 71 26 72 36.1% 21 51 41.2% 5 21 23.8% 14 16 87.5% 12 29 41 11 21 11 5 26
2023-01-12 H NC State 91 35 63 55.6% 28 45 62.2% 7 18 38.9% 14 17 82.4% 7 38 45 16 13 1 4 13
2023-01-15 H Louisville 75 25 66 37.9% 18 46 39.1% 7 20 35.0% 18 20 90.0% 11 17 28 14 11 4 1 19
2023-01-19 A Virginia 77 24 67 35.8% 17 43 39.5% 7 24 29.2% 22 29 75.9% 14 28 42 15 12 8 9 14
2023-01-22 H Pittsburgh 74 25 66 37.9% 15 32 46.9% 10 34 29.4% 14 19 73.7% 12 43 55 20 15 11 12 12
2023-01-26 A Notre Dame 47 16 59 27.1% 11 34 32.4% 5 25 20.0% 10 14 71.4% 12 25 37 10 15 6 6 18
2023-01-29 H Duke 70 24 61 39.3% 22 53 41.5% 2 8 25.0% 20 32 62.5% 14 34 48 9 17 9 2 22
2023-02-02 H Wake Forest 72 26 59 44.1% 21 47 44.7% 5 12 41.7% 15 18 83.3% 10 41 51 16 17 8 4 12
2023-02-09 A Miami (FL) 82 31 64 48.4% 21 39 53.8% 10 25 40.0% 10 20 50.0% 6 22 28 17 7 6 4 18
2023-02-12 A Virginia Tech 70 28 58 48.3% 23 45 51.1% 5 13 38.5% 9 17 52.9% 5 27 32 9 14 6 1 17
2023-02-16 H Syracuse 78 32 71 45.1% 26 56 46.4% 6 15 40.0% 8 13 61.5% 15 31 46 13 11 2 4 19
2023-02-19 H Georgia Tech 80 28 61 45.9% 20 46 43.5% 8 15 53.3% 16 27 59.3% 7 30 37 12 7 9 2 16
2023-02-23 A Wake Forest 61 19 58 32.8% 18 45 40.0% 1 13 7.7% 22 31 71.0% 8 30 38 6 8 6 4 18
2023-02-26 A Clemson 61 22 63 34.9% 17 38 44.7% 5 25 20.0% 12 17 70.6% 14 31 45 11 15 5 0 18
2023-03-02 N Wake Forest 54 19 61 31.1% 13 41 31.7% 6 20 30.0% 10 16 62.5% 10 23 33 9 14 6 0 12
2023-03-17 N Georgia 54 18 67 26.9% 10 38 26.3% 8 29 27.6% 10 13 76.9% 11 27 38 10 14 8 6 19

Opponent Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-11-07 H Bethune-Cookman 50 19 72 26.4% 15 55 27.3% 4 17 23.5% 8 14 57.1% 13 19 32 6 22 7 2 22
2022-11-10 A Kent St. 71 27 75 36.0% 20 49 40.8% 7 26 26.9% 10 14 71.4% 12 28 40 12 16 4 2 22
2022-11-13 H Georgia St. 70 26 61 42.6% 24 51 47.1% 2 10 20.0% 16 22 72.7% 13 31 44 12 22 6 2 18
2022-11-16 H Florida 77 27 69 39.1% 19 49 38.8% 8 20 40.0% 15 20 75.0% 14 28 42 20 25 1 2 24
2022-11-19 A Houston 73 31 93 33.3% 26 72 36.1% 5 21 23.8% 6 13 46.2% 25 24 49 13 11 16 4 20
2022-11-24 N Oklahoma St. 79 29 68 42.6% 21 44 47.7% 8 24 33.3% 13 21 61.9% 12 34 46 11 10 4 2 12
2022-11-25 N Purdue 75 26 62 41.9% 14 35 40.0% 12 27 44.4% 11 16 68.8% 11 27 38 17 15 6 3 19
2022-11-26 N Harvard 57 22 74 29.7% 14 50 28.0% 8 24 33.3% 5 8 62.5% 16 25 41 8 10 3 3 15
2022-12-01 A Wisconsin 87 30 66 45.5% 17 34 50.0% 13 32 40.6% 14 23 60.9% 11 17 28 21 12 5 2 19
2022-12-04 H Stetson 48 16 58 27.6% 10 35 28.6% 6 23 26.1% 10 12 83.3% 12 20 32 9 22 8 1 20
2022-12-11 H Texas Southern 51 21 72 29.2% 16 49 32.7% 5 23 21.7% 4 7 57.1% 13 21 34 6 21 2 2 24
2022-12-15 H Presbyterian 37 15 58 25.9% 10 31 32.3% 5 27 18.5% 2 2 100.0% 11 28 39 8 34 3 2 22
2022-12-18 N UConn 85 30 63 47.6% 23 42 54.8% 7 21 33.3% 18 21 85.7% 16 30 46 22 20 3 7 19
2022-12-21 H Miami (FL) 85 31 73 42.5% 22 52 42.3% 9 21 42.9% 14 17 82.4% 18 22 40 16 17 9 2 22
2022-12-29 A North Carolina 71 27 72 37.5% 23 49 46.9% 4 23 17.4% 13 17 76.5% 16 25 41 16 12 5 5 24
2023-01-01 A Georgia Tech 58 21 77 27.3% 15 55 27.3% 6 22 27.3% 10 14 71.4% 19 22 41 10 19 10 2 21
2023-01-05 H Clemson 62 24 76 31.6% 16 51 31.4% 8 25 32.0% 6 9 66.7% 21 24 45 15 15 5 5 18
2023-01-08 A Boston College 77 25 64 39.1% 18 44 40.9% 7 20 35.0% 20 36 55.6% 13 34 47 19 22 6 3 18
2023-01-12 H NC State 72 29 77 37.7% 21 48 43.8% 8 29 27.6% 6 8 75.0% 10 21 31 17 4 7 4 14
2023-01-15 H Louisville 82 32 59 54.2% 28 48 58.3% 4 11 36.4% 14 19 73.7% 10 32 42 19 18 6 6 20
2023-01-19 A Virginia 68 27 65 41.5% 20 47 42.6% 7 18 38.9% 7 8 87.5% 10 31 41 15 21 7 13 22
2023-01-22 H Pittsburgh 37 12 76 15.8% 8 50 16.0% 4 26 15.4% 9 13 69.2% 22 27 49 7 17 10 4 18
2023-01-26 A Notre Dame 70 24 68 35.3% 20 52 38.5% 4 16 25.0% 18 23 78.3% 21 34 55 16 11 7 5 12
2023-01-29 H Duke 57 19 72 26.4% 15 59 25.4% 4 13 30.8% 15 22 68.2% 19 27 46 11 18 8 11 23
2023-02-02 H Wake Forest 44 16 61 26.2% 10 34 29.4% 6 27 22.2% 6 10 60.0% 6 26 32 11 14 8 7 15
2023-02-09 A Miami (FL) 86 27 66 40.9% 16 44 36.4% 11 22 50.0% 21 25 84.0% 18 29 47 19 10 3 4 19
2023-02-12 A Virginia Tech 84 29 57 50.9% 15 25 60.0% 14 32 43.8% 12 14 85.7% 2 26 28 18 12 6 3 20
2023-02-16 H Syracuse 65 25 74 33.8% 22 58 37.9% 3 16 18.8% 12 18 66.7% 21 26 47 13 12 6 6 14
2023-02-19 H Georgia Tech 66 25 59 42.4% 22 47 46.8% 3 12 25.0% 13 16 81.3% 6 31 37 15 14 2 4 19
2023-02-23 A Wake Forest 60 21 60 35.0% 16 39 41.0% 5 21 23.8% 13 17 76.5% 8 34 42 7 14 5 5 25
2023-02-26 A Clemson 74 28 61 45.9% 19 41 46.3% 9 20 45.0% 9 15 60.0% 7 29 36 20 10 7 5 18
2023-03-02 N Wake Forest 65 25 57 43.9% 17 33 51.5% 8 24 33.3% 7 10 70.0% 9 34 43 12 16 8 9 14
