• Conference: SEC
  • League: NCAA Division I
  • Record: 34-2 (2nd in HHS Rating)

Roster

 
Player G GS MIN PTS TRB AST TOV STL BLK FG% FT% 2P% 3P%
Angel Reese 36 36 33.6 23.0 15.4 2.3 2.2 1.8 1.6 52.5% 70.8% 52.9% 16.7%
Alexis Morris 36 34 33.2 15.4 2.9 4.1 2.5 1.8 0.2 43.3% 78.2% 48.1% 32.9%
LaDazhia Williams 34 34 28.0 9.9 6.0 1.0 1.1 1.2 0.8 55.4% 50.8% 55.4% --
Flau'jae Johnson 36 36 27.6 11.0 5.9 1.9 2.3 1.2 0.8 42.4% 69.6% 46.6% 33.0%
Kateri Poole 35 6 22.4 4.5 2.6 2.4 1.7 1.5 0.3 36.6% 61.8% 29.0% 45.2%
Jasmine Carson 36 30 21.7 8.8 2.3 1.3 1.3 1.0 0.0 41.8% 75.8% 54.7% 34.8%
Sa'Myah Smith 36 2 14.7 4.6 4.0 0.6 0.6 0.3 1.1 51.6% 56.5% 51.2% 100.0%
Last-Tear Poa 36 2 12.5 3.4 1.2 1.2 1.0 0.5 0.1 33.7% 87.9% 33.9% 33.3%
Ryann Payne 4 0 12.4 4.0 1.3 1.8 0.8 1.0 0.5 36.8% 100.0% 41.2% 0.0%
Timia Ware 1 0 5.4 0.0 1.0 1.0 1.0 1.0 1.0 0.0% -- 0.0% --
Amani Bartlett 25 0 4.4 1.0 0.9 0.0 0.2 0.1 0.2 56.3% 58.3% 56.3% --
Emily Ward 25 0 3.0 0.8 0.7 0.1 0.4 0.1 0.0 50.0% 0.0% 61.5% 20.0%
Alisa Williams 20 0 2.9 0.9 1.0 0.1 0.3 0.1 0.1 38.1% 50.0% 38.1% --
Izzy Besselman 19 0 1.9 0.3 0.4 0.0 0.1 0.0 0.0 60.0% 0.0% 75.0% 0.0%

Summary

%iles | Ranks
Statistic Value %ile Rank
Wins 34 Subscribe
Losses 2 Subscribe
Win % 94.4% Subscribe
Points per Game 82.3 Subscribe
Opp Points per Game 57.9 Subscribe
Margin per Game 24.4 Subscribe
Points per 100 Poss 112.4 Subscribe
Opp Points per 100 Poss 79.3 Subscribe
Margin per 100 Poss 33.1 Subscribe
Possessions per 40 Min 72.9 Subscribe

Summary Advanced

%iles | Ranks
Statistic Value %ile Rank
Her Hoop Stats Rating 41.0 Subscribe
Her Hoop Stats Offensive Rating 117.0 Subscribe
Her Hoop Stats Defensive Rating 76.0 Subscribe
Opp Avg Margin per 100 Poss 4.0 Subscribe
Opp Avg Points per 100 Poss 94.4 Subscribe
Opp Avg Opp Points per 100 Poss 90.5 Subscribe
Opp Avg Pace 70.8 Subscribe
Opp Avg Win% 54.8% Subscribe
Opp Avg Opp Avg Win% 55.6% Subscribe
Simple RPI 64.9% Subscribe

Team Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 46.4% Subscribe
Free Throw % 69.6% Subscribe
2-Point % 49.8% Subscribe
3-Point % 34.6% Subscribe
Effective Field Goal % 50.3% Subscribe
Points per Scoring Attempt 1.08 Subscribe
Points per Play 0.91 Subscribe
Free Throw Rate 18.5% Subscribe
Three Point Rate 19.5% Subscribe
% Pts from FT 20.4% Subscribe
% Pts from 2 60.8% Subscribe
% Pts from 3 18.8% Subscribe

Opponent ShootingOpp Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 35.9% Subscribe
Free Throw % 68.0% Subscribe
2-Point % 40.6% Subscribe
3-Point % 27.4% Subscribe
Effective Field Goal % 40.8% Subscribe
Points per Scoring Attempt 0.88 Subscribe
Points per Play 0.70 Subscribe
Free Throw Rate 16.1% Subscribe
Three Point Rate 31.2% Subscribe
% Opp Pts from FT 17.8% Subscribe
% Opp Pts from 2 53.1% Subscribe
% Opp Pts from 3 29.1% Subscribe

Team Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 17.0 Subscribe
Off Reb Rate 45.3% Subscribe
Def Rebs per Game 29.1 Subscribe
Def Reb Rate 74.0% Subscribe
Total Rebs per Game 46.1 Subscribe
Total Reb Rate 60.0% Subscribe

Opponent ReboundingOpp Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 10.2 Subscribe
Off Reb Rate 26.0% Subscribe
Def Rebs per Game 20.5 Subscribe
Def Reb Rate 54.7% Subscribe
Total Rebs per Game 30.7 Subscribe
Total Reb Rate 40.0% Subscribe

Team Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 14.9 Subscribe
Assisted Shot Rate 49.5% Subscribe
Turnovers per Game 13.7 Subscribe
Turnover Rate 15.2% Subscribe
Assists / Turnovers 1.09 Subscribe
Steals per Game 9.5 Subscribe
Steal Rate 11.4% Subscribe
Blocks per Game 5.1 Subscribe
Block Rate 13.4% Subscribe
Fouls per Game 15.7 Subscribe
Foul Rate 18.9% Subscribe

Opponent OtherOpp Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 10.4 Subscribe
Assisted Shot Rate 49.3% Subscribe
Turnovers per Game 17.6 Subscribe
Turnover Rate 21.1% Subscribe
Assists / Turnover 0.59 Subscribe
Steals per Game 7.1 Subscribe
Steal Rate 7.8% Subscribe
Blocks per Game 3.8 Subscribe
Block Rate 7.5% Subscribe
Fouls per Game 20.4 Subscribe
Foul Rate 22.6% Subscribe

Team Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 2,963 Subscribe
Field Goals Made 1,087 Subscribe
Field Goals Attempted 2,345 Subscribe
2-Pointers Made 901 Subscribe
2-Pointers Attempted 1,808 Subscribe
3-Pointers Made 186 Subscribe
3-Pointers Attempted 537 Subscribe
Free Throws Made 603 Subscribe
Free Throws Attempted 867 Subscribe
Free Throw Trips 411 Subscribe

Opponent Scoring TotalsOpp Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 2,086 Subscribe
Field Goals Made 756 Subscribe
Field Goals Attempted 2,103 Subscribe
2-Pointers Made 554 Subscribe
2-Pointers Attempted 1,366 Subscribe
3-Pointers Made 202 Subscribe
3-Pointers Attempted 737 Subscribe
Free Throws Made 372 Subscribe
Free Throws Attempted 547 Subscribe
Free Throw Trips 262 Subscribe

Team Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 7,225 Subscribe
Off Rebounds 612 Subscribe
Def Rebounds 1,046 Subscribe
Total Rebounds 1,658 Subscribe
Assists 538 Subscribe
Turnovers 493 Subscribe
Steals 343 Subscribe
Blocks 183 Subscribe
Fouls 566 Subscribe

Opponent Other TotalsOpp Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 7,225 Subscribe
Off Rebounds 368 Subscribe
Def Rebounds 738 Subscribe
Total Rebounds 1,106 Subscribe
Assists 373 Subscribe
Turnovers 634 Subscribe
Steals 255 Subscribe
Blocks 135 Subscribe
Fouls 734 Subscribe

Roster Per Game

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Angel Reese 36 36 33.6 23.0 8.2 15.6 52.5% 8.1 15.4 52.9% 0.0 0.2 16.7% 6.7 9.4 70.8% 6.4 9.0 15.4 2.3 2.2 1.8 1.6 2.5
Alexis Morris 36 34 33.2 15.4 5.7 13.1 43.3% 4.3 8.9 48.1% 1.4 4.1 32.9% 2.7 3.4 78.2% 0.5 2.4 2.9 4.1 2.5 1.8 0.2 2.0
LaDazhia Williams 34 34 28.0 9.9 4.5 8.1 55.4% 4.5 8.1 55.4% 0.0 0.0 -- 0.9 1.9 50.8% 2.7 3.3 6.0 1.0 1.1 1.2 0.8 3.1
Flau'jae Johnson 36 36 27.6 11.0 3.9 9.3 42.4% 3.0 6.4 46.6% 0.9 2.9 33.0% 2.2 3.1 69.6% 2.1 3.9 5.9 1.9 2.3 1.2 0.8 2.3
Kateri Poole 35 6 22.4 4.5 1.4 3.7 36.6% 0.6 2.0 29.0% 0.8 1.8 45.2% 1.0 1.6 61.8% 0.2 2.3 2.6 2.4 1.7 1.5 0.3 2.1
Jasmine Carson 36 30 21.7 8.8 3.2 7.6 41.8% 1.4 2.6 54.7% 1.7 4.9 34.8% 0.7 0.9 75.8% 0.4 1.9 2.3 1.3 1.3 1.0 0.0 0.9
Sa'Myah Smith 36 2 14.7 4.6 1.8 3.5 51.6% 1.8 3.5 51.2% 0.0 0.0 100.0% 1.0 1.7 56.5% 1.8 2.3 4.0 0.6 0.6 0.3 1.1 1.1
Last-Tear Poa 36 2 12.5 3.4 0.9 2.6 33.7% 0.6 1.7 33.9% 0.3 0.8 33.3% 1.4 1.6 87.9% 0.2 1.0 1.2 1.2 1.0 0.5 0.1 1.3
Ryann Payne 4 0 12.4 4.0 1.8 4.8 36.8% 1.8 4.3 41.2% 0.0 0.5 0.0% 0.5 0.5 100.0% 0.3 1.0 1.3 1.8 0.8 1.0 0.5 1.0
Timia Ware 1 0 5.4 0.0 0.0 2.0 0.0% 0.0 2.0 0.0% 0.0 0.0 -- 0.0 0.0 -- 1.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0
Amani Bartlett 25 0 4.4 1.0 0.4 0.6 56.3% 0.4 0.6 56.3% 0.0 0.0 -- 0.3 0.5 58.3% 0.3 0.6 0.9 0.0 0.2 0.1 0.2 0.5
Emily Ward 25 0 3.0 0.8 0.4 0.7 50.0% 0.3 0.5 61.5% 0.0 0.2 20.0% 0.0 0.0 0.0% 0.3 0.4 0.7 0.1 0.4 0.1 0.0 0.1
Alisa Williams 20 0 2.9 0.9 0.4 1.1 38.1% 0.4 1.1 38.1% 0.0 0.0 -- 0.1 0.2 50.0% 0.5 0.5 1.0 0.1 0.3 0.1 0.1 0.4
Izzy Besselman 19 0 1.9 0.3 0.2 0.3 60.0% 0.2 0.2 75.0% 0.0 0.1 0.0% 0.0 0.1 0.0% 0.2 0.3 0.4 0.0 0.1 0.0 0.0 0.2

Roster Totals

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Angel Reese 36 36 1,210 829 294 560 52.5% 293 554 52.9% 1 6 16.7% 240 339 70.8% 232 323 555 81 80 66 57 91
Alexis Morris 36 34 1,195 554 204 471 43.3% 155 322 48.1% 49 149 32.9% 97 124 78.2% 17 86 103 149 91 66 6 71
LaDazhia Williams 34 34 953 338 153 276 55.4% 153 276 55.4% 0 0 -- 32 63 50.8% 91 113 204 33 39 40 28 104
Flau'jae Johnson 36 36 993 396 142 335 42.4% 108 232 46.6% 34 103 33.0% 78 112 69.6% 74 139 213 67 83 42 29 81
Kateri Poole 35 6 783 158 48 131 36.6% 20 69 29.0% 28 62 45.2% 34 55 61.8% 8 82 90 83 60 51 9 73
Jasmine Carson 36 30 781 315 114 273 41.8% 52 95 54.7% 62 178 34.8% 25 33 75.8% 13 70 83 46 47 37 1 31
Sa'Myah Smith 36 2 528 166 65 126 51.6% 64 125 51.2% 1 1 100.0% 35 62 56.5% 64 81 145 23 23 11 38 39
Last-Tear Poa 36 2 450 123 31 92 33.7% 21 62 33.9% 10 30 33.3% 51 58 87.9% 7 36 43 42 35 19 4 46
Ryann Payne 4 0 49 16 7 19 36.8% 7 17 41.2% 0 2 0.0% 2 2 100.0% 1 4 5 7 3 4 2 4
Timia Ware 1 0 5 0 0 2 0.0% 0 2 0.0% 0 0 -- 0 0 -- 1 0 1 1 1 1 1 1
Amani Bartlett 25 0 110 25 9 16 56.3% 9 16 56.3% 0 0 -- 7 12 58.3% 8 14 22 1 5 3 5 12
Emily Ward 25 0 74 19 9 18 50.0% 8 13 61.5% 1 5 20.0% 0 1 0.0% 8 9 17 3 9 2 1 3
Alisa Williams 20 0 59 18 8 21 38.1% 8 21 38.1% 0 0 -- 2 4 50.0% 10 10 20 2 6 1 2 7
Izzy Besselman 19 0 35 6 3 5 60.0% 3 4 75.0% 0 1 0.0% 0 2 0.0% 3 5 8 0 2 0 0 3

Roster Advanced

 
Player G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
Angel Reese 36 36 1,210 29.5% 1.04 1.15 52.6% 22.4% 0.8% 29.0% 70.7% 0.4% 20.4% 27.5% 24.0% 13.5% 10.0% 1.01 2.6% 5.0% 3.6%
Alexis Morris 36 34 1,195 23.2% 0.89 1.05 48.5% 15.5% 28.1% 17.5% 56.0% 26.5% 1.5% 7.5% 4.5% 21.8% 14.7% 1.64 2.7% 0.5% 2.9%
LaDazhia Williams 34 34 953 16.0% 0.99 1.12 55.4% 8.6% 0.0% 9.5% 90.5% 0.0% 10.1% 12.5% 11.3% 6.0% 11.4% 0.85 2.0% 3.2% 5.3%
Flau'jae Johnson 36 36 993 21.2% 0.84 1.02 47.5% 18.6% 26.5% 19.7% 54.5% 25.8% 7.9% 14.4% 11.3% 11.3% 17.6% 0.81 2.0% 3.1% 3.9%
Kateri Poole 35 6 783 12.5% 0.72 1.00 47.3% 28.1% 39.2% 21.5% 25.3% 53.2% 1.1% 11.2% 6.1% 16.1% 27.5% 1.38 3.2% 1.2% 4.5%
Jasmine Carson 36 30 781 19.0% 0.94 1.09 53.1% 14.4% 61.6% 7.9% 33.0% 59.0% 1.8% 9.1% 5.6% 9.3% 14.0% 0.98 2.3% 0.1% 1.9%
Sa'Myah Smith 36 2 528 15.1% 0.93 1.06 52.0% 19.4% 0.6% 21.1% 77.1% 1.8% 13.3% 15.3% 14.3% 6.7% 12.8% 1.00 1.0% 7.4% 3.5%
Last-Tear Poa 36 2 450 15.2% 0.79 1.03 39.1% 31.1% 25.0% 41.5% 34.1% 24.4% 1.7% 7.8% 4.9% 13.2% 22.6% 1.20 2.0% 0.9% 4.9%
Ryann Payne 4 0 49 18.4% 0.70 0.80 36.8% 5.6% 10.0% 12.5% 87.5% 0.0% 2.2% 6.7% 4.6% 17.5% 13.0% 2.33 3.4% 4.3% 3.4%
Timia Ware 1 0 5 20.0% 0.00 0.00 0.0% 0.0% 0.0% -- -- -- 20.0% 0.0% 9.1% 20.0% 33.3% 1.00 7.7% 20.0% 7.7%
Amani Bartlett 25 0 110 10.3% 0.93 1.14 56.3% 27.3% 0.0% 28.0% 72.0% 0.0% 7.8% 11.6% 9.7% 1.2% 18.5% 0.20 1.2% 4.9% 5.0%
Emily Ward 25 0 74 15.4% 0.70 1.06 52.8% 0.0% 27.8% 0.0% 84.2% 15.8% 11.8% 11.1% 11.6% 5.7% 33.3% 0.33 1.3% 1.4% 1.9%
Alisa Williams 20 0 59 21.6% 0.62 0.78 38.1% 8.7% 0.0% 11.1% 88.9% 0.0% 19.2% 15.4% 16.8% 4.9% 20.7% 0.33 0.8% 3.8% 5.6%
Izzy Besselman 19 0 35 9.6% 0.75 1.00 60.0% 20.0% 16.7% 0.0% 100.0% 0.0% 9.7% 13.5% 11.1% 0.0% 25.0% 0.00 0.0% 0.0% 3.9%

Roster Value

 
Player G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
Angel Reese 36 36 1,210 44.6 53,932 11.5 7.9 3.6 0.38 0.26 0.12 129.2 71.9
Alexis Morris 36 34 1,195 22.4 26,778 6.4 4.1 2.3 0.22 0.14 0.08 113.5 83.2
LaDazhia Williams 34 34 953 21.2 20,166 4.7 2.7 2.0 0.20 0.11 0.08 119.1 81.9
Flau'jae Johnson 36 36 993 20.3 20,106 4.7 2.5 2.2 0.19 0.10 0.09 106.4 80.2
Kateri Poole 35 6 783 11.9 9,341 2.6 0.8 1.8 0.13 0.04 0.09 96.2 79.9
Jasmine Carson 36 30 781 18.5 14,463 3.6 2.1 1.5 0.19 0.11 0.08 114.1 83.6
Sa'Myah Smith 36 2 528 22.3 11,772 2.6 1.4 1.2 0.20 0.11 0.09 118.7 79.9
Last-Tear Poa 36 2 450 12.6 5,662 1.6 0.8 0.8 0.15 0.07 0.08 104.5 84.0
Ryann Payne 4 0 49 16.8 831 0.3 0.1 0.2 0.26 0.10 0.16 111.5 59.4
Timia Ware 1 0 5 3.7 20 0.0 -0.0 0.0 0.09 -0.09 0.18 50.6 52.3
Amani Bartlett 25 0 110 13.9 1,528 0.5 0.2 0.3 0.16 0.06 0.10 111.5 76.5
Emily Ward 25 0 74 11.9 883 0.2 0.0 0.2 0.11 0.02 0.09 85.6 79.1
Alisa Williams 20 0 59 13.5 791 0.2 0.1 0.1 0.14 0.04 0.10 88.0 76.5
Izzy Besselman 19 0 35 7.2 254 0.1 0.0 0.1 0.11 0.02 0.09 88.6 81.0

Team Schedule

 
Date Loc Opponent result ot Pts Opp Pts Margin Off Rtg Def Rtg Net Rtg Pace Prediction % Win Margin Total
2022-11-07 H Bellarmine W 125 50 75 142.0 57.5 84.6 87.5 Not Available
2022-11-11 H Mississippi Val. W 111 41 70 137.0 50.0 87.0 81.5 111.2 - 40.8 100.0% +70.4 152.0
2022-11-13 H Western Caro. W 107 34 73 146.6 45.9 100.6 73.5 95.8 - 41.6 100.0% +54.2 137.4
2022-11-16 H Houston Christian W 101 47 54 140.3 64.4 75.9 72.5 97.4 - 44.2 99.9% +53.2 141.7
2022-11-20 H Northwestern St. W 100 45 55 119.0 54.9 64.2 83.0 103.4 - 41.7 100.0% +61.8 145.1
2022-11-24 N George Mason W 80 52 28 115.9 71.2 44.7 71.0 88.3 - 52.0 99.3% +36.3 140.3
2022-11-26 N UAB W 99 64 35 128.6 82.1 46.5 77.5 90.5 - 59.8 97.9% +30.7 150.3
2022-11-29 H Southeastern La. W 63 55 8 88.7 80.9 7.9 69.5 92.6 - 50.2 99.7% +42.4 142.8
2022-12-04 A Tulane W 85 72 13 119.7 100.0 19.7 71.5 79.3 - 64.9 86.5% +14.4 144.2
2022-12-11 H New Orleans Cancelled/Postponed Not Available
2022-12-14 H Lamar University W 88 42 46 139.7 65.6 74.1 63.5 88.0 - 49.2 99.6% +38.8 137.2
2022-12-17 N Montana St. W 91 52 39 123.0 75.4 47.6 71.5 88.2 - 57.3 98.2% +30.8 145.5
2022-12-18 N Oregon St. W 87 55 32 110.1 67.9 42.2 80.0 81.1 - 61.1 93.3% +20.0 142.2
2022-12-29 A Arkansas W 69 45 24 90.8 60.0 30.8 75.5 78.7 - 67.5 80.7% +11.2 146.2
2023-01-01 H Vanderbilt W 88 63 25 120.5 84.0 36.5 74.0 80.7 - 56.8 96.3% +23.9 137.5
2023-01-05 H Texas A&M W 74 34 40 105.7 48.6 57.1 70.0 80.3 - 52.9 98.0% +27.4 133.2
2023-01-08 A Kentucky W 67 48 19 89.3 63.2 26.2 75.5 81.8 - 62.3 92.6% +19.5 144.1
2023-01-12 A Missouri W 77 57 20 108.5 81.4 27.0 70.5 73.7 - 61.3 84.7% +12.4 135.0
2023-01-15 H Auburn W 84 54 30 118.3 77.1 41.2 70.5 85.5 - 58.9 97.0% +26.6 144.4
2023-01-19 H Arkansas W 79 76 3 106.8 98.7 8.1 75.5 80.5 - 65.7 86.9% +14.8 146.3
2023-01-23 A Alabama W 89 51 38 114.1 69.9 44.2 75.5 73.8 - 66.0 74.0% +7.9 139.8
2023-01-30 H Tennessee W 76 68 8 100.0 91.9 8.1 75.0 78.1 - 67.4 79.7% +10.7 145.6
2023-02-02 H Georgia W OT 82 77 5 102.5 93.9 8.6 72.0 75.8 - 58.7 91.5% +17.1 134.4
2023-02-05 A Texas A&M W 72 66 6 102.9 88.0 14.9 72.5 76.0 - 52.9 96.7% +23.2 128.9
2023-02-12 A South Carolina L 64 88 -24 88.9 122.2 -33.3 72.0 61.7 - 75.1 13.9% -13.4 136.8
2023-02-16 H Ole Miss W 69 60 9 93.2 82.2 11.1 73.5 74.1 - 60.6 86.6% +13.5 134.7
2023-02-19 A Florida W 90 79 11 116.9 105.3 11.5 76.0 81.9 - 61.1 93.9% +20.9 143.0
2023-02-23 A Vanderbilt W 82 63 19 118.8 91.3 27.5 69.0 80.6 - 60.8 93.2% +19.7 141.4
2023-02-26 H Mississippi St. W 74 59 15 112.1 90.8 21.4 65.5 78.3 - 63.0 88.3% +15.3 141.4
2023-03-03 N Georgia W 83 66 17 110.7 91.7 19.0 73.5 73.2 - 60.6 85.2% +12.6 133.8
2023-03-04 N Tennessee L 67 69 -2 93.1 93.2 -0.2 73.0 77.4 - 70.6 70.1% +6.8 148.0
2023-03-17 H Hawaii W 73 50 23 109.0 75.8 33.2 66.5 81.3 - 53.2 98.1% +28.2 134.5
2023-03-19 H Michigan W 66 42 24 110.0 70.0 40.0 60.0 77.9 - 65.7 83.1% +12.3 143.6
2023-03-24 N Utah W 66 63 3 94.3 91.3 3.0 69.5 80.4 - 76.1 62.6% +4.3 156.5
2023-03-26 N Miami (FL) W 54 42 12 76.1 59.2 16.9 71.0 77.0 - 61.8 88.5% +15.1 138.8
2023-03-31 N Virginia Tech W 79 72 7 112.9 102.9 10.0 70.0 70.6 - 65.3 67.6% +5.4 135.9
2023-04-02 N Iowa W 102 85 17 130.8 113.3 17.4 76.5 82.6 - 80.7 55.4% +1.9 163.2

Team Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% orb drb trb ast tov STL BLK pf
2022-11-07 H Bellarmine 125 37 69 53.6% 30 52 57.7% 7 17 41.2% 44 57 77.2% 22 34 56 18 14 20 11 24
2022-11-11 H Mississippi Val. 111 42 79 53.2% 34 57 59.6% 8 22 36.4% 19 28 67.9% 22 37 59 24 11 17 5 14
2022-11-13 H Western Caro. 107 36 67 53.7% 31 53 58.5% 5 14 35.7% 30 41 73.2% 20 40 60 20 7 11 6 10
2022-11-16 H Houston Christian 101 41 76 53.9% 35 66 53.0% 6 10 60.0% 13 18 72.2% 25 28 53 23 12 9 5 8
2022-11-20 H Northwestern St. 100 37 75 49.3% 30 54 55.6% 7 21 33.3% 19 26 73.1% 21 35 56 20 18 18 7 18
2022-11-24 N George Mason 80 30 60 50.0% 29 49 59.2% 1 11 9.1% 19 28 67.9% 15 37 52 16 11 9 5 16
2022-11-26 N UAB 99 43 69 62.3% 39 58 67.2% 4 11 36.4% 9 18 50.0% 14 40 54 15 13 5 6 20
2022-11-29 H Southeastern La. 63 25 61 41.0% 20 41 48.8% 5 20 25.0% 8 14 57.1% 15 28 43 15 18 10 8 17
2022-12-04 A Tulane 85 33 60 55.0% 24 45 53.3% 9 15 60.0% 10 19 52.6% 11 25 36 18 13 6 5 14
2022-12-14 H Lamar University 88 33 64 51.6% 25 48 52.1% 8 16 50.0% 14 24 58.3% 22 26 48 21 10 13 7 16
2022-12-17 N Montana St. 91 34 65 52.3% 30 55 54.5% 4 10 40.0% 19 26 73.1% 17 31 48 14 14 7 8 16
2022-12-18 N Oregon St. 87 36 79 45.6% 32 58 55.2% 4 21 19.0% 11 12 91.7% 18 33 51 14 12 11 1 20
2022-12-29 A Arkansas 69 22 65 33.8% 17 47 36.2% 5 18 27.8% 20 29 69.0% 23 39 62 12 20 6 3 15
2023-01-01 H Vanderbilt 88 34 64 53.1% 27 47 57.4% 7 17 41.2% 13 21 61.9% 18 35 53 20 17 6 8 15
2023-01-05 H Texas A&M 74 23 60 38.3% 19 46 41.3% 4 14 28.6% 24 31 77.4% 20 38 58 9 15 11 7 11
2023-01-08 A Kentucky 67 20 50 40.0% 18 43 41.9% 2 7 28.6% 25 31 80.6% 15 30 45 10 25 10 6 14
2023-01-12 A Missouri 77 27 50 54.0% 17 35 48.6% 10 15 66.7% 13 24 54.2% 9 28 37 12 19 7 3 12
2023-01-15 H Auburn 84 32 67 47.8% 26 51 51.0% 6 16 37.5% 14 21 66.7% 14 31 45 18 8 9 2 12
2023-01-19 H Arkansas 79 29 67 43.3% 25 57 43.9% 4 10 40.0% 17 26 65.4% 22 29 51 14 17 10 5 16
2023-01-23 A Alabama 89 34 70 48.6% 26 52 50.0% 8 18 44.4% 13 18 72.2% 16 33 49 19 15 9 7 14
2023-01-30 H Tennessee 76 25 62 40.3% 22 52 42.3% 3 10 30.0% 23 31 74.2% 16 29 45 8 15 10 5 14
2023-02-02 H Georgia 82 24 67 35.8% 18 44 40.9% 6 23 26.1% 28 45 62.2% 26 18 44 17 18 12 2 19
2023-02-05 A Texas A&M 72 24 55 43.6% 21 46 45.7% 3 9 33.3% 21 27 77.8% 15 27 42 8 17 6 2 22
2023-02-12 A South Carolina 64 26 65 40.0% 25 60 41.7% 1 5 20.0% 11 15 73.3% 9 16 25 5 9 6 6 21
2023-02-16 H Ole Miss 69 22 67 32.8% 21 59 35.6% 1 8 12.5% 24 30 80.0% 18 24 42 7 11 9 4 11
2023-02-19 A Florida 90 37 70 52.9% 26 50 52.0% 11 20 55.0% 5 8 62.5% 16 25 41 20 19 9 6 19
2023-02-23 A Vanderbilt 82 33 64 51.6% 26 42 61.9% 7 22 31.8% 9 13 69.2% 14 29 43 16 13 7 7 14
2023-02-26 H Mississippi St. 74 27 66 40.9% 27 52 51.9% 0 14 0.0% 20 27 74.1% 21 27 48 8 8 3 1 17
2023-03-03 N Georgia 83 28 56 50.0% 17 34 50.0% 11 22 50.0% 16 24 66.7% 8 26 34 20 16 5 2 15
2023-03-04 N Tennessee 67 28 65 43.1% 24 52 46.2% 4 13 30.8% 7 9 77.8% 14 21 35 16 17 11 5 19
2023-03-17 H Hawaii 73 27 62 43.5% 26 48 54.2% 1 14 7.1% 18 25 72.0% 17 23 40 14 10 12 8 12
2023-03-19 H Michigan 66 24 68 35.3% 18 49 36.7% 6 19 31.6% 12 15 80.0% 22 24 46 13 7 10 6 9
2023-03-24 N Utah 66 24 58 41.4% 21 45 46.7% 3 13 23.1% 15 23 65.2% 12 23 35 13 13 8 5 22
2023-03-26 N Miami (FL) 54 19 63 30.2% 18 51 35.3% 1 12 8.3% 15 26 57.7% 16 33 49 11 12 12 4 17
2023-03-31 N Virginia Tech 79 33 70 47.1% 30 57 52.6% 3 13 23.1% 10 16 62.5% 15 21 36 8 7 11 2 15
2023-04-02 N Iowa 102 38 70 54.3% 27 53 50.9% 11 17 64.7% 15 21 71.4% 14 23 37 22 12 8 3 18

Opponent Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-11-07 H Bellarmine 50 15 57 26.3% 11 39 28.2% 4 18 22.2% 16 25 64.0% 13 15 28 6 31 7 1 40
2022-11-11 H Mississippi Val. 41 15 62 24.2% 13 43 30.2% 2 19 10.5% 9 14 64.3% 12 18 30 10 25 7 1 20
2022-11-13 H Western Caro. 34 9 61 14.8% 4 34 11.8% 5 27 18.5% 11 13 84.6% 13 16 29 5 20 2 3 27
2022-11-16 H Houston Christian 47 15 59 25.4% 7 35 20.0% 8 24 33.3% 9 10 90.0% 15 13 28 7 24 7 8 19
2022-11-20 H Northwestern St. 45 16 52 30.8% 11 29 37.9% 5 23 21.7% 8 15 53.3% 5 22 27 11 28 9 4 20
2022-11-24 N George Mason 52 19 66 28.8% 13 36 36.1% 6 30 20.0% 8 17 47.1% 16 21 37 7 15 6 1 26
2022-11-26 N UAB 64 23 64 35.9% 19 44 43.2% 4 20 20.0% 14 23 60.9% 5 16 21 8 8 5 1 18
