• Conference: SEC
  • League: NCAA Division I
  • Record: 36-1 (1st in HHS Rating)

Roster

 
Player G GS MIN PTS TRB AST TOV STL BLK FG% FT% 2P% 3P%
Zia Cooke 37 37 26.7 15.4 2.1 1.9 1.8 0.8 0.1 40.5% 79.2% 44.0% 34.6%
Aliyah Boston 37 37 26.2 13.0 9.8 1.9 1.2 0.5 2.0 55.9% 75.3% 58.7% 10.5%
Brea Beal 37 37 25.2 6.4 4.3 2.7 0.9 0.7 1.1 41.7% 57.7% 45.2% 38.0%
Kamilla Cardoso 36 0 18.8 9.8 8.5 0.9 1.1 0.4 1.9 55.9% 69.4% 55.9% --
Raven Johnson 36 3 18.7 4.2 2.6 3.4 1.4 1.1 0.4 36.8% 65.4% 43.8% 24.1%
Victaria Saxton 37 37 16.1 4.9 3.1 0.6 0.9 0.5 0.6 45.6% 69.2% 45.6% 50.0%
Kierra Fletcher 36 34 15.9 4.4 3.2 2.0 1.0 0.6 0.3 41.2% 78.4% 43.9% 23.8%
Laeticia Amihere 36 0 15.9 7.1 3.4 1.3 1.6 0.8 1.1 48.7% 67.0% 53.0% 10.5%
Bree Hall 35 0 13.9 5.0 1.9 0.3 0.5 0.3 0.3 40.5% 61.3% 43.4% 35.9%
Ashlyn Watkins 32 0 10.7 4.9 3.1 0.4 0.9 0.7 0.8 56.3% 46.9% 56.9% 33.3%
Talaysia Cooper 24 0 8.4 2.9 1.8 1.3 0.8 0.4 0.1 38.9% 38.1% 45.1% 23.8%
Sania Feagin 27 0 7.9 4.9 2.4 0.3 0.8 0.1 0.7 60.0% 73.3% 59.6% 100.0%
Chloe Kitts 18 0 6.9 1.6 1.6 0.7 0.4 0.2 0.1 37.5% 50.0% 39.3% 25.0%
Olivia Thompson 25 0 3.9 0.8 0.3 0.2 0.0 0.0 0.0 22.6% -- -- 22.6%

Summary

%iles | Ranks
Statistic Value %ile Rank
Wins 36 Subscribe
Losses 1 Subscribe
Win % 97.3% Subscribe
Points per Game 80.3 Subscribe
Opp Points per Game 51.8 Subscribe
Margin per Game 28.6 Subscribe
Points per 100 Poss 114.0 Subscribe
Opp Points per 100 Poss 74.3 Subscribe
Margin per 100 Poss 39.7 Subscribe
Possessions per 40 Min 69.6 Subscribe

Summary Advanced

%iles | Ranks
Statistic Value %ile Rank
Her Hoop Stats Rating 54.0 Subscribe
Her Hoop Stats Offensive Rating 120.9 Subscribe
Her Hoop Stats Defensive Rating 66.9 Subscribe
Opp Avg Margin per 100 Poss 8.4 Subscribe
Opp Avg Points per 100 Poss 96.6 Subscribe
Opp Avg Opp Points per 100 Poss 88.3 Subscribe
Opp Avg Pace 71.4 Subscribe
Opp Avg Win% 62.5% Subscribe
Opp Avg Opp Avg Win% 56.7% Subscribe
Simple RPI 69.8% Subscribe

Team Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 46.2% Subscribe
Free Throw % 68.9% Subscribe
2-Point % 50.4% Subscribe
3-Point % 31.0% Subscribe
Effective Field Goal % 49.5% Subscribe
Points per Scoring Attempt 1.06 Subscribe
Points per Play 0.90 Subscribe
Free Throw Rate 17.1% Subscribe
Three Point Rate 18.6% Subscribe
% Pts from FT 19.1% Subscribe
% Pts from 2 64.4% Subscribe
% Pts from 3 16.5% Subscribe

Opponent ShootingOpp Shooting

%iles | Ranks
Statistic Value %ile Rank
Field Goal % 32.1% Subscribe
Free Throw % 70.9% Subscribe
2-Point % 34.1% Subscribe
3-Point % 26.6% Subscribe
Effective Field Goal % 35.6% Subscribe
Points per Scoring Attempt 0.79 Subscribe
Points per Play 0.65 Subscribe
Free Throw Rate 12.8% Subscribe
Three Point Rate 23.8% Subscribe
% Opp Pts from FT 18.4% Subscribe
% Opp Pts from 2 57.4% Subscribe
% Opp Pts from 3 24.1% Subscribe

Team Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 18.4 Subscribe
Off Reb Rate 48.9% Subscribe
Def Rebs per Game 31.1 Subscribe
Def Reb Rate 75.8% Subscribe
Total Rebs per Game 49.5 Subscribe
Total Reb Rate 63.0% Subscribe

Opponent ReboundingOpp Rebounding

%iles | Ranks
Statistic Value %ile Rank
Off Rebs per Game 9.9 Subscribe
Off Reb Rate 24.2% Subscribe
Def Rebs per Game 19.2 Subscribe
Def Reb Rate 51.1% Subscribe
Total Rebs per Game 29.1 Subscribe
Total Reb Rate 37.0% Subscribe

Team Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 16.6 Subscribe
Assisted Shot Rate 54.8% Subscribe
Turnovers per Game 12.6 Subscribe
Turnover Rate 14.2% Subscribe
Assists / Turnovers 1.31 Subscribe
Steals per Game 6.7 Subscribe
Steal Rate 8.4% Subscribe
Blocks per Game 8.8 Subscribe
Block Rate 20.2% Subscribe
Fouls per Game 14.6 Subscribe
Foul Rate 18.3% Subscribe

Opponent OtherOpp Other

%iles | Ranks
Statistic Value %ile Rank
Assists per Game 8.4 Subscribe
Assisted Shot Rate 44.0% Subscribe
Turnovers per Game 13.9 Subscribe
Turnover Rate 17.5% Subscribe
Assists / Turnover 0.60 Subscribe
Steals per Game 5.8 Subscribe
Steal Rate 6.5% Subscribe
Blocks per Game 3.9 Subscribe
Block Rate 7.7% Subscribe
Fouls per Game 19.7 Subscribe
Foul Rate 22.2% Subscribe

Team Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 2,972 Subscribe
Field Goals Made 1,120 Subscribe
Field Goals Attempted 2,425 Subscribe
2-Pointers Made 957 Subscribe
2-Pointers Attempted 1,900 Subscribe
3-Pointers Made 163 Subscribe
3-Pointers Attempted 525 Subscribe
Free Throws Made 569 Subscribe
Free Throws Attempted 826 Subscribe
Free Throw Trips 392 Subscribe

Opponent Scoring TotalsOpp Scoring Totals

%iles | Ranks
Statistic Value %ile Rank
Points 1,915 Subscribe
Field Goals Made 704 Subscribe
Field Goals Attempted 2,192 Subscribe
2-Pointers Made 550 Subscribe
2-Pointers Attempted 1,613 Subscribe
3-Pointers Made 154 Subscribe
3-Pointers Attempted 579 Subscribe
Free Throws Made 353 Subscribe
Free Throws Attempted 498 Subscribe
Free Throw Trips 237 Subscribe

Team Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 7,450 Subscribe
Off Rebounds 679 Subscribe
Def Rebounds 1,151 Subscribe
Total Rebounds 1,830 Subscribe
Assists 614 Subscribe
Turnovers 468 Subscribe
Steals 248 Subscribe
Blocks 326 Subscribe
Fouls 539 Subscribe

Opponent Other TotalsOpp Other Totals

%iles | Ranks
Statistic Value %ile Rank
Minutes 7,450 Subscribe
Off Rebounds 367 Subscribe
Def Rebounds 709 Subscribe
Total Rebounds 1,076 Subscribe
Assists 310 Subscribe
Turnovers 515 Subscribe
Steals 214 Subscribe
Blocks 146 Subscribe
Fouls 729 Subscribe

Roster Per Game

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Zia Cooke 37 37 26.7 15.4 5.3 13.1 40.5% 3.6 8.2 44.0% 1.7 4.9 34.6% 3.1 3.9 79.2% 0.7 1.4 2.1 1.9 1.8 0.8 0.1 1.2
Aliyah Boston 37 37 26.2 13.0 5.0 8.9 55.9% 4.9 8.4 58.7% 0.1 0.5 10.5% 3.0 3.9 75.3% 3.4 6.5 9.8 1.9 1.2 0.5 2.0 1.6
Brea Beal 37 37 25.2 6.4 2.3 5.5 41.7% 1.3 2.8 45.2% 1.0 2.7 38.0% 0.8 1.4 57.7% 1.1 3.2 4.3 2.7 0.9 0.7 1.1 1.4
Kamilla Cardoso 36 0 18.8 9.8 3.8 6.9 55.9% 3.8 6.9 55.9% 0.0 0.0 -- 2.1 3.1 69.4% 3.7 4.8 8.5 0.9 1.1 0.4 1.9 1.9
Raven Johnson 36 3 18.7 4.2 1.7 4.5 36.8% 1.3 2.9 43.8% 0.4 1.6 24.1% 0.5 0.7 65.4% 0.6 2.1 2.6 3.4 1.4 1.1 0.4 1.1
Victaria Saxton 37 37 16.1 4.9 1.8 4.0 45.6% 1.8 4.0 45.6% 0.0 0.1 50.0% 1.2 1.8 69.2% 1.7 1.4 3.1 0.6 0.9 0.5 0.6 1.1
Kierra Fletcher 36 34 15.9 4.4 1.8 4.3 41.2% 1.6 3.7 43.9% 0.1 0.6 23.8% 0.8 1.0 78.4% 0.9 2.3 3.2 2.0 1.0 0.6 0.3 1.0
Laeticia Amihere 36 0 15.9 7.1 2.5 5.2 48.7% 2.5 4.7 53.0% 0.1 0.5 10.5% 2.0 2.9 67.0% 1.3 2.1 3.4 1.3 1.6 0.8 1.1 1.8
Bree Hall 35 0 13.9 5.0 1.9 4.7 40.5% 1.2 2.8 43.4% 0.7 1.8 35.9% 0.5 0.9 61.3% 0.7 1.2 1.9 0.3 0.5 0.3 0.3 1.1
Ashlyn Watkins 32 0 10.7 4.9 2.1 3.7 56.3% 2.1 3.6 56.9% 0.0 0.1 33.3% 0.7 1.5 46.9% 1.3 1.8 3.1 0.4 0.9 0.7 0.8 1.0
Talaysia Cooper 24 0 8.4 2.9 1.2 3.0 38.9% 1.0 2.1 45.1% 0.2 0.9 23.8% 0.3 0.9 38.1% 0.7 1.1 1.8 1.3 0.8 0.4 0.1 1.0
Sania Feagin 27 0 7.9 4.9 2.0 3.3 60.0% 2.0 3.3 59.6% 0.0 0.0 100.0% 0.8 1.1 73.3% 1.1 1.3 2.4 0.3 0.8 0.1 0.7 1.1
Chloe Kitts 18 0 6.9 1.6 0.7 1.8 37.5% 0.6 1.6 39.3% 0.1 0.2 25.0% 0.2 0.4 50.0% 0.5 1.1 1.6 0.7 0.4 0.2 0.1 0.6
Olivia Thompson 25 0 3.9 0.8 0.3 1.2 22.6% 0.0 0.0 -- 0.3 1.2 22.6% 0.0 0.0 -- 0.0 0.3 0.3 0.2 0.0 0.0 0.0 0.1

Roster Totals

 
Player G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
Zia Cooke 37 37 987 569 196 484 40.5% 133 302 44.0% 63 182 34.6% 114 144 79.2% 27 50 77 71 67 31 3 45
Aliyah Boston 37 37 969 482 185 331 55.9% 183 312 58.7% 2 19 10.5% 110 146 75.3% 124 240 364 70 45 18 73 58
Brea Beal 37 37 934 238 85 204 41.7% 47 104 45.2% 38 100 38.0% 30 52 57.7% 41 118 159 100 34 25 39 52
Kamilla Cardoso 36 0 678 353 138 247 55.9% 138 247 55.9% 0 0 -- 77 111 69.4% 134 173 307 33 39 14 70 69
Raven Johnson 36 3 674 151 60 163 36.8% 46 105 43.8% 14 58 24.1% 17 26 65.4% 20 74 94 123 52 40 13 38
Victaria Saxton 37 37 596 182 68 149 45.6% 67 147 45.6% 1 2 50.0% 45 65 69.2% 64 51 115 21 34 18 21 42
Kierra Fletcher 36 34 574 160 63 153 41.2% 58 132 43.9% 5 21 23.8% 29 37 78.4% 31 84 115 71 36 22 10 35
Laeticia Amihere 36 0 573 255 91 187 48.7% 89 168 53.0% 2 19 10.5% 71 106 67.0% 46 75 121 48 57 30 38 64
Bree Hall 35 0 487 174 66 163 40.5% 43 99 43.4% 23 64 35.9% 19 31 61.3% 23 42 65 10 16 11 11 37
Ashlyn Watkins 32 0 342 158 67 119 56.3% 66 116 56.9% 1 3 33.3% 23 49 46.9% 41 58 99 14 28 22 25 31
Talaysia Cooper 24 0 201 69 28 72 38.9% 23 51 45.1% 5 21 23.8% 8 21 38.1% 17 27 44 30 18 9 3 24
Sania Feagin 27 0 213 131 54 90 60.0% 53 89 59.6% 1 1 100.0% 22 30 73.3% 29 36 65 7 22 4 19 31
Chloe Kitts 18 0 124 29 12 32 37.5% 11 28 39.3% 1 4 25.0% 4 8 50.0% 9 20 29 12 8 4 1 11
Olivia Thompson 25 0 98 21 7 31 22.6% 0 0 -- 7 31 22.6% 0 0 -- 1 7 8 4 0 0 0 2

Roster Advanced

 
Player G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
Zia Cooke 37 37 987 28.4% 0.92 1.03 47.0% 17.9% 33.1% 20.0% 46.7% 33.2% 2.9% 5.1% 4.0% 13.4% 10.9% 1.06 1.6% 0.3% 2.3%
Aliyah Boston 37 37 969 20.9% 1.09 1.21 56.2% 17.7% 4.8% 22.8% 75.9% 1.2% 13.6% 24.8% 19.3% 13.3% 10.2% 1.56 0.9% 6.9% 3.0%
Brea Beal 37 37 934 12.7% 0.91 1.05 51.0% 18.1% 44.1% 12.6% 39.5% 47.9% 4.6% 12.6% 8.8% 16.7% 13.0% 2.94 1.4% 3.8% 2.8%
Kamilla Cardoso 36 0 678 22.6% 1.05 1.19 55.9% 16.8% 0.0% 21.8% 78.2% 0.0% 20.8% 25.6% 23.2% 9.2% 11.6% 0.85 1.1% 9.5% 5.2%
Raven Johnson 36 3 674 15.3% 0.67 0.86 41.1% 10.3% 33.1% 11.3% 60.9% 27.8% 3.2% 11.0% 7.2% 27.7% 22.9% 2.37 3.0% 1.8% 2.9%
Victaria Saxton 37 37 596 16.4% 0.85 1.01 46.0% 17.4% 1.1% 24.7% 73.6% 1.6% 11.7% 8.4% 9.9% 5.4% 15.9% 0.62 1.5% 3.3% 3.6%
Kierra Fletcher 36 34 574 16.3% 0.78 0.94 42.8% 11.4% 12.4% 18.1% 72.5% 9.4% 5.8% 14.3% 10.2% 19.2% 17.5% 1.97 1.9% 1.6% 3.1%
Laeticia Amihere 36 0 573 23.2% 0.87 1.09 49.2% 22.2% 8.1% 27.8% 69.8% 2.4% 8.7% 12.8% 10.8% 13.8% 19.5% 0.84 2.6% 6.1% 5.6%
Bree Hall 35 0 487 18.1% 0.90 0.98 47.5% 12.4% 36.2% 10.9% 49.4% 39.7% 5.1% 8.4% 6.8% 3.3% 8.3% 0.63 1.1% 2.1% 3.9%
Ashlyn Watkins 32 0 342 22.0% 0.93 1.11 56.7% 16.5% 2.1% 14.6% 83.5% 1.9% 13.2% 15.7% 14.7% 6.8% 16.5% 0.50 3.2% 7.2% 4.6%
Talaysia Cooper 24 0 201 21.7% 0.70 0.86 42.4% 13.6% 26.3% 11.6% 66.7% 21.7% 9.5% 12.5% 11.1% 21.9% 18.4% 1.67 2.3% 1.5% 6.0%
Sania Feagin 27 0 213 26.0% 1.05 1.27 60.6% 12.7% 1.0% 16.8% 80.9% 2.3% 15.2% 15.4% 15.3% 6.0% 17.6% 0.32 0.9% 8.3% 7.2%
Chloe Kitts 18 0 124 15.7% 0.66 0.81 39.1% 12.5% 11.1% 13.8% 75.9% 10.3% 8.3% 14.6% 11.8% 13.3% 18.2% 1.50 1.6% 0.8% 4.5%
Olivia Thompson 25 0 98 14.1% 0.68 0.68 33.9% -- 100.0% 0.0% 0.0% 100.0% 1.2% 6.5% 4.2% 5.6% 0.0% -- 0.0% 0.0% 1.0%

Roster Value

 
Player G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
Zia Cooke 37 37 987 23.7 23,445 6.2 4.2 2.0 0.25 0.17 0.08 116.9 82.3
Aliyah Boston 37 37 969 36.3 35,127 7.9 4.9 3.0 0.33 0.20 0.12 134.1 70.1
Brea Beal 37 37 934 18.7 17,489 4.7 2.4 2.3 0.20 0.10 0.10 123.3 76.9
Kamilla Cardoso 36 0 678 38.7 26,244 5.7 3.5 2.2 0.33 0.20 0.13 129.2 68.2
Raven Johnson 36 3 674 16.8 11,299 2.8 1.1 1.7 0.17 0.07 0.10 100.9 75.8
Victaria Saxton 37 37 596 17.9 10,653 2.7 1.4 1.4 0.18 0.09 0.09 110.6 78.9
Kierra Fletcher 36 34 574 18.2 10,471 2.8 1.3 1.5 0.19 0.09 0.10 108.7 75.5
Laeticia Amihere 36 0 573 25.3 14,520 3.3 1.7 1.6 0.23 0.12 0.11 107.4 72.9
Bree Hall 35 0 487 15.8 7,679 2.2 1.2 1.0 0.18 0.10 0.08 114.7 81.9
Ashlyn Watkins 32 0 342 29.4 10,065 2.2 1.0 1.2 0.26 0.12 0.14 109.3 65.9
Talaysia Cooper 24 0 201 17.5 3,523 1.0 0.4 0.6 0.20 0.08 0.12 99.3 70.6
Sania Feagin 27 0 213 34.0 7,243 1.6 0.9 0.6 0.29 0.18 0.12 117.2 71.1
Chloe Kitts 18 0 124 13.0 1,623 0.5 0.2 0.3 0.16 0.06 0.11 98.4 74.7
Olivia Thompson 25 0 98 5.8 568 0.3 0.1 0.2 0.14 0.06 0.08 110.0 81.3

Team Schedule

 
Date Loc Opponent result ot Pts Opp Pts Margin Off Rtg Def Rtg Net Rtg Pace Prediction % Win Margin Total
2022-11-07 H ETSU W 101 31 70 134.7 41.9 92.8 74.5 Not Available
2022-11-11 A Maryland W 81 56 25 103.8 74.7 29.2 76.5 72.7 - 67.8 65.8% +5.0 140.5
2022-11-17 A Clemson W 85 31 54 121.4 47.7 73.7 67.5 78.0 - 55.3 96.1% +22.8 133.3
2022-11-20 A Stanford W OT 76 71 5 93.8 86.6 7.2 72.4 67.4 - 66.5 52.9% +0.8 133.9
2022-11-22 A Cal Poly W 79 36 43 117.9 54.5 63.4 66.5 83.7 - 37.8 99.9% +45.9 121.5
2022-11-27 H Hampton W 85 38 47 121.4 55.1 66.4 69.5 91.3 - 35.8 100.0% +55.5 127.1
2022-11-29 H UCLA W 73 64 9 104.3 90.1 14.1 70.5 82.0 - 51.5 98.7% +30.6 133.5
2022-12-03 H Memphis W 79 54 25 105.3 76.1 29.3 73.0 81.8 - 49.7 99.0% +32.2 131.5
2022-12-11 H Liberty W 88 39 49 131.3 58.2 73.1 67.0 79.7 - 44.0 99.6% +35.6 123.7
2022-12-15 N South Dakota St. W 62 44 18 83.8 60.3 23.5 73.5 73.4 - 53.4 95.1% +20.0 126.9
2022-12-18 H Charleston So. W 87 23 64 133.8 37.1 96.7 63.5 100.2 - 28.7 100.0% +71.5 128.9
2022-12-21 H Coastal Carolina W 102 39 63 132.5 50.0 82.5 77.5 91.5 - 42.2 99.9% +49.3 133.7
2022-12-29 H Texas A&M W 76 34 42 105.6 47.9 57.7 71.5 78.8 - 43.8 99.6% +35.0 122.7
2023-01-02 A Georgia W 68 51 17 103.0 78.5 24.6 65.5 69.6 - 51.6 94.2% +18.0 121.1
2023-01-05 H Auburn W 94 42 52 130.6 60.9 69.7 70.5 83.5 - 49.7 99.2% +33.8 133.2
2023-01-08 A Mississippi St. W 58 51 7 84.1 73.9 10.1 69.0 74.5 - 53.7 95.4% +20.8 128.2
2023-01-12 A Kentucky W 95 66 29 130.1 91.7 38.5 72.5 76.8 - 52.4 97.2% +24.4 129.1
2023-01-15 H Missouri W 81 50 31 115.7 75.8 40.0 68.0 75.2 - 50.2 97.7% +25.0 125.4
2023-01-19 A Vanderbilt W 96 48 48 147.7 71.6 76.1 66.0 74.6 - 49.6 97.8% +25.0 124.1
2023-01-22 H Arkansas W 92 46 46 129.6 63.9 65.7 71.5 79.1 - 56.1 96.0% +22.9 135.2
2023-01-29 A Alabama W 65 52 13 110.2 88.1 22.0 59.0 72.4 - 55.7 91.9% +16.6 128.1
2023-02-02 H Kentucky W 87 69 18 107.4 86.3 21.2 80.5 82.3 - 51.2 98.8% +31.1 133.5
2023-02-05 A UConn W 81 77 4 124.6 111.6 13.0 67.0 66.4 - 63.3 61.0% +3.1 129.7
2023-02-09 A Auburn W 83 48 35 116.9 70.6 46.3 69.5 78.8 - 51.3 98.2% +27.5 130.1
2023-02-12 H LSU W 88 64 24 122.2 88.9 33.3 72.0 75.1 - 61.7 86.1% +13.4 136.8
2023-02-16 H Florida W 87 56 31 117.6 76.7 40.9 73.5 85.6 - 49.0 99.4% +36.6 134.5
2023-02-19 A Ole Miss W OT 64 57 7 90.1 81.4 8.7 62.7 69.6 - 52.3 93.5% +17.3 121.8
2023-02-23 A Tennessee W 73 60 13 110.6 92.3 18.3 65.5 74.2 - 60.3 87.3% +13.9 134.5
2023-02-26 H Georgia W 73 63 10 101.4 82.9 18.5 74.0 74.6 - 49.2 97.9% +25.4 123.9
2023-03-03 N Arkansas W 93 66 27 124.0 88.0 36.0 75.0 79.0 - 55.5 96.4% +23.6 134.5
2023-03-04 N Ole Miss W 80 51 29 115.9 77.3 38.7 67.5 70.9 - 51.8 94.9% +19.1 122.8
2023-03-05 N Tennessee W 74 58 16 119.4 92.1 27.3 62.5 76.0 - 60.0 90.1% +16.0 136.0
2023-03-17 H Norfolk St. W 72 40 32 104.3 58.8 45.5 68.5 81.2 - 38.9 99.9% +42.3 120.0
2023-03-19 H South Fla. W 76 45 31 113.4 69.2 44.2 66.0 75.1 - 51.2 97.2% +23.8 126.3
2023-03-25 N UCLA W 59 43 16 92.2 67.2 25.0 64.0 74.2 - 53.9 95.2% +20.4 128.1
2023-03-27 N Maryland W 86 75 11 122.9 105.6 17.2 70.5 78.5 - 62.9 88.7% +15.6 141.5
2023-03-31 N Iowa L 73 77 -4 101.4 111.6 -10.2 70.5 82.3 - 69.2 83.4% +13.1 151.5

Team Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% orb drb trb ast tov STL BLK pf
2022-11-07 H ETSU 101 37 70 52.9% 31 47 66.0% 6 23 26.1% 21 30 70.0% 18 38 56 20 9 13 9 17
2022-11-11 A Maryland 81 30 68 44.1% 22 40 55.0% 8 28 28.6% 13 16 81.3% 18 37 55 20 20 6 11 19
2022-11-17 A Clemson 85 32 54 59.3% 25 42 59.5% 7 12 58.3% 14 20 70.0% 14 27 41 17 20 11 9 13
2022-11-20 A Stanford 76 28 73 38.4% 23 56 41.1% 5 17 29.4% 15 23 65.2% 14 27 41 9 11 6 7 22
2022-11-22 A Cal Poly 79 36 61 59.0% 33 50 66.0% 3 11 27.3% 4 12 33.3% 17 37 54 18 17 8 13 15
2022-11-27 H Hampton 85 34 66 51.5% 31 55 56.4% 3 11 27.3% 14 22 63.6% 23 39 62 20 17 7 8 16
2022-11-29 H UCLA 73 27 68 39.7% 26 54 48.1% 1 14 7.1% 18 27 66.7% 20 28 48 13 9 5 15 17
2022-12-03 H Memphis 79 31 71 43.7% 30 65 46.2% 1 6 16.7% 16 23 69.6% 19 33 52 17 12 6 8 18
2022-12-11 H Liberty 88 34 68 50.0% 28 55 50.9% 6 13 46.2% 14 24 58.3% 21 26 47 17 9 8 8 14
2022-12-15 N South Dakota St. 62 24 70 34.3% 22 55 40.0% 2 15 13.3% 12 18 66.7% 17 31 48 10 12 13 14 19
2022-12-18 H Charleston So. 87 30 67 44.8% 20 45 44.4% 10 22 45.5% 17 20 85.0% 21 32 53 16 9 10 5 9
2022-12-21 H Coastal Carolina 102 43 75 57.3% 40 61 65.6% 3 14 21.4% 13 22 59.1% 23 41 64 23 15 11 16 8
2022-12-29 H Texas A&M 76 27 61 44.3% 21 43 48.8% 6 18 33.3% 16 29 55.2% 18 35 53 9 15 13 9 12
2023-01-02 A Georgia 68 22 50 44.0% 15 33 45.5% 7 17 41.2% 17 23 73.9% 13 27 40 13 18 7 7 16
2023-01-05 H Auburn 94 36 57 63.2% 29 41 70.7% 7 16 43.8% 15 18 83.3% 8 37 45 25 14 6 9 8
2023-01-08 A Mississippi St. 58 20 66 30.3% 16 48 33.3% 4 18 22.2% 14 24 58.3% 22 31 53 11 14 9 5 14
2023-01-12 A Kentucky 95 35 55 63.6% 33 50 66.0% 2 5 40.0% 23 29 79.3% 10 25 35 22 14 7 11 13
2023-01-15 H Missouri 81 27 69 39.1% 22 52 42.3% 5 17 29.4% 22 28 78.6% 23 29 52 19 11 5 10 18
2023-01-19 A Vanderbilt 96 39 63 61.9% 37 55 67.3% 2 8 25.0% 16 22 72.7% 17 32 49 17 9 6 14 16
2023-01-22 H Arkansas 92 30 76 39.5% 25 68 36.8% 5 8 62.5% 27 33 81.8% 32 42 74 14 11 5 8 13
2023-01-29 A Alabama 65 26 67 38.8% 18 44 40.9% 8 23 34.8% 5 9 55.6% 20 26 46 18 8 5 7 16
2023-02-02 H Kentucky 87 34 73 46.6% 32 61 52.5% 2 12 16.7% 17 19 89.5% 19 31 50 16 18 8 14 21
2023-02-05 A UConn 81 26 67 38.8% 23 52 44.2% 3 15 20.0% 26 36 72.2% 25 17 42 11 6 3 6 21
2023-02-09 A Auburn 83 34 69 49.3% 30 55 54.5% 4 14 28.6% 11 15 73.3% 15 35 50 19 10 4 5 10
2023-02-12 H LSU 88 35 61 57.4% 33 55 60.0% 2 6 33.3% 16 28 57.1% 14 29 43 14 12 4 10 18
2023-02-16 H Florida 87 33 66 50.0% 25 49 51.0% 8 17 47.1% 13 24 54.2% 18 37 55 16 15 4 7 16
2023-02-19 A Ole Miss 64 23 61 37.7% 20 50 40.0% 3 11 27.3% 15 22 68.2% 15 34 49 17 15 4 5 13
2023-02-23 A Tennessee 73 29 72 40.3% 24 58 41.4% 5 14 35.7% 10 14 71.4% 20 28 48 13 7 5 7 17
2023-02-26 H Georgia 73 26 61 42.6% 24 47 51.1% 2 14 14.3% 19 31 61.3% 18 29 47 16 14 6 3 18
2023-03-03 N Arkansas 93 38 70 54.3% 34 60 56.7% 4 10 40.0% 13 16 81.3% 16 35 51 27 13 3 10 15
2023-03-04 N Ole Miss 80 32 60 53.3% 29 53 54.7% 3 7 42.9% 13 15 86.7% 12 33 45 25 14 3 14 9
2023-03-05 N Tennessee 74 25 55 45.5% 21 43 48.8% 4 12 33.3% 20 24 83.3% 13 26 39 15 9 4 4 10
2023-03-17 H Norfolk St. 72 21 54 38.9% 16 37 43.2% 5 17 29.4% 25 41 61.0% 16 33 49 17 12 11 11 8
2023-03-19 H South Fla. 76 30 71 42.3% 27 62 43.5% 3 9 33.3% 13 18 72.2% 24 31 55 13 11 7 10 7
2023-03-25 N UCLA 59 24 63 38.1% 20 47 42.6% 4 16 25.0% 7 12 58.3% 15 27 42 19 10 5 6 11
2023-03-27 N Maryland 86 32 70 45.7% 26 55 47.3% 6 15 40.0% 16 26 61.5% 25 23 48 19 13 4 6 12
2023-03-31 N Iowa 73 30 77 39.0% 26 57 45.6% 4 20 20.0% 9 13 69.2% 26 23 49 9 15 6 5 20

Opponent Box Scores

 
Date Loc Opponent Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2022-11-07 H ETSU 31 10 57 17.5% 5 33 15.2% 5 24 20.8% 6 12 50.0% 11 16 27 6 22 6 2 22
2022-11-11 A Maryland 56 20 66 30.3% 14 46 30.4% 6 20 30.0% 10 14 71.4% 11 21 32 12 13 5 0 18
2022-11-17 A Clemson 31 12 50 24.0% 9 31 29.0% 3 19 15.8% 4 7 57.1% 11 12 23 7 23 11 5 20
2022-11-20 A Stanford 71 27 66 40.9% 21 49 42.9% 6 17 35.3% 11 15 73.3% 13 34 47 15 22 4 10 20
2022-11-22 A Cal Poly 36 12 60 20.0% 6 37 16.2% 6 23 26.1% 6 10 60.0% 13 13 26 5 14 5 3 17
