Season Overview
| Statistic | Value | Rank | |
|---|---|---|---|
| Wins | Wins | Login | Login |
| Losses | Losses | 18 | 240 / 351 |
| Win % | Win % | 41.9% | 223 / 351 |
| Points per Game | Pts/Game | Login | Login |
| Opp Points per Game | Opp Pts/Game | 68.4 | 262 / 351 |
| Margin per Game | Net Pts/Game | -3.5 | 235 / 351 |
| Points per 100 Poss | Pts/100 Poss | 86.4 | 249 / 351 |
| Opp Points per 100 Poss | Opp Pts/100 Poss | 91.1 | 176 / 351 |
| Margin per 100 Poss | Margin/100 Poss | Login | Login |
| Possessions per 40 Min | Poss/40 Min | 74.8 | 36 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Wins | Wins | 35 | 2 / 351 |
| Losses | Losses | Login | Login |
| Win % | Win % | Login | Login |
| Points per Game | Pts/Game | Login | Login |
| Opp Points per Game | Opp Pts/Game | Login | Login |
| Margin per Game | Net Pts/Game | Login | Login |
| Points per 100 Poss | Pts/100 Poss | Login | Login |
| Opp Points per 100 Poss | Opp Pts/100 Poss | 87.2 | 72 / 351 |
| Margin per 100 Poss | Margin/100 Poss | 30.0 | 4 / 351 |
| Possessions per 40 Min | Poss/40 Min | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Wins | Wins | 35 | 4 / 349 |
| Losses | Losses | Login | Login |
| Win % | Win % | Login | Login |
| Points per Game | Pts/Game | 85.1 | 3 / 349 |
| Opp Points per Game | Opp Pts/Game | 67.8 | 224 / 349 |
| Margin per Game | Net Pts/Game | Login | Login |
| Points per 100 Poss | Pts/100 Poss | 114.2 | 5 / 349 |
| Opp Points per 100 Poss | Opp Pts/100 Poss | Login | Login |
| Margin per 100 Poss | Margin/100 Poss | 22.5 | 11 / 349 |
| Possessions per 40 Min | Poss/40 Min | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Wins | Wins | Login | Login |
| Losses | Losses | 4 | 3 / 349 |
| Win % | Win % | Login | Login |
| Points per Game | Pts/Game | Login | Login |
| Opp Points per Game | Opp Pts/Game | Login | Login |
| Margin per Game | Net Pts/Game | Login | Login |
| Points per 100 Poss | Pts/100 Poss | 112.6 | 5 / 349 |
| Opp Points per 100 Poss | Opp Pts/100 Poss | 87.8 | 80 / 349 |
| Margin per 100 Poss | Margin/100 Poss | 24.8 | 10 / 349 |
| Possessions per 40 Min | Poss/40 Min | 70.8 | 144 / 349 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Wins | Wins | Login | Login |
| Losses | Losses | 2 | 2 / 349 |
| Win % | Win % | 94.3% | 3 / 349 |
| Points per Game | Pts/Game | 80.0 | 7 / 349 |
| Opp Points per Game | Opp Pts/Game | Login | Login |
| Margin per Game | Net Pts/Game | 18.8 | 5 / 349 |
| Points per 100 Poss | Pts/100 Poss | 109.4 | 5 / 349 |
| Opp Points per 100 Poss | Opp Pts/100 Poss | Login | Login |
| Margin per 100 Poss | Margin/100 Poss | Login | Login |
| Possessions per 40 Min | Poss/40 Min | Login | Login |
HHS Rating
| Statistic | Value | Rank | |
|---|---|---|---|
| Her Hoop Stats Rating | HHS Rating | 8.3 | 127 / 351 |
| Her Hoop Stats Offensive Rating | HHS Off Rtg | Login | Login |
| Her Hoop Stats Defensive Rating | HHS Def Rtg | 86.4 | 87 / 351 |
| Opp Avg Margin per 100 Poss | Opp Avg Net Rtg | 6.7 | 14 / 351 |
| Opp Avg Points per 100 Poss | Opp Avg Off Eff | 95.8 | 19 / 351 |
| Opp Avg Opp Points per 100 Poss | Opp Avg Def Eff | 89.1 | 36 / 351 |
| Opp Avg Pace | Opp Avg Pace | 70.8 | 185 / 351 |
| Opp Avg Win% | Opp Avg Win % | Login | Login |
| Opp Avg Opp Avg Win% | Opp Opp Avg Win % | 54.8% | 31 / 351 |
| Simple RPI | Simple RPI | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Her Hoop Stats Rating | HHS Rating | 50.2 | 3 / 351 |
| Her Hoop Stats Offensive Rating | HHS Off Rtg | 124.9 | 2 / 351 |
| Her Hoop Stats Defensive Rating | HHS Def Rtg | Login | Login |
| Opp Avg Margin per 100 Poss | Opp Avg Net Rtg | Login | Login |
| Opp Avg Points per 100 Poss | Opp Avg Off Eff | 100.4 | 6 / 351 |
| Opp Avg Opp Points per 100 Poss | Opp Avg Def Eff | Login | Login |
| Opp Avg Pace | Opp Avg Pace | 71.1 | 81 / 351 |
| Opp Avg Win% | Opp Avg Win % | 67.0% | 1 / 351 |
| Opp Avg Opp Avg Win% | Opp Opp Avg Win % | 57.2% | 3 / 351 |
| Simple RPI | Simple RPI | 70.2% | 1 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Her Hoop Stats Rating | HHS Rating | Login | Login |
| Her Hoop Stats Offensive Rating | HHS Off Rtg | Login | Login |
| Her Hoop Stats Defensive Rating | HHS Def Rtg | 78.4 | 10 / 349 |
| Opp Avg Margin per 100 Poss | Opp Avg Net Rtg | Login | Login |
| Opp Avg Points per 100 Poss | Opp Avg Off Eff | Login | Login |
| Opp Avg Opp Points per 100 Poss | Opp Avg Def Eff | 88.6 | 2 / 349 |
| Opp Avg Pace | Opp Avg Pace | 70.4 | 148 / 349 |
| Opp Avg Win% | Opp Avg Win % | Login | Login |
| Opp Avg Opp Avg Win% | Opp Opp Avg Win % | 57.5% | 1 / 349 |
| Simple RPI | Simple RPI | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Her Hoop Stats Rating | HHS Rating | 43.9 | 4 / 349 |
| Her Hoop Stats Offensive Rating | HHS Off Rtg | Login | Login |
| Her Hoop Stats Defensive Rating | HHS Def Rtg | 76.7 | 8 / 349 |
| Opp Avg Margin per 100 Poss | Opp Avg Net Rtg | Login | Login |
| Opp Avg Points per 100 Poss | Opp Avg Off Eff | 99.1 | 2 / 349 |
| Opp Avg Opp Points per 100 Poss | Opp Avg Def Eff | Login | Login |
| Opp Avg Pace | Opp Avg Pace | Login | Login |
| Opp Avg Win% | Opp Avg Win % | Login | Login |
| Opp Avg Opp Avg Win% | Opp Opp Avg Win % | 56.3% | 11 / 349 |
| Simple RPI | Simple RPI | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Her Hoop Stats Rating | HHS Rating | Login | Login |
| Her Hoop Stats Offensive Rating | HHS Off Rtg | 116.6 | 3 / 349 |
| Her Hoop Stats Defensive Rating | HHS Def Rtg | Login | Login |
| Opp Avg Margin per 100 Poss | Opp Avg Net Rtg | 8.3 | 5 / 349 |
| Opp Avg Points per 100 Poss | Opp Avg Off Eff | Login | Login |
| Opp Avg Opp Points per 100 Poss | Opp Avg Def Eff | 87.5 | 15 / 349 |
| Opp Avg Pace | Opp Avg Pace | 70.4 | 158 / 349 |
| Opp Avg Win% | Opp Avg Win % | 61.5% | 6 / 349 |
| Opp Avg Opp Avg Win% | Opp Opp Avg Win % | Login | Login |
| Simple RPI | Simple RPI | Login | Login |
Team Shooting
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Field Goal % | Login | Login |
| Free Throw % | Free Throw % | Login | Login |
| 2-Point % | 2-Point % | Login | Login |
| 3-Point % | 3-Point % | 27.1% | 316 / 351 |
| Effective Field Goal % | Eff Field Goal % | Login | Login |
| Points per Scoring Attempt | Pts/Scoring Att | 0.94 | 218 / 351 |
| Points per Play | Points per Play | 0.75 | 234 / 351 |
| Free Throw Rate | Free Throw Rate | Login | Login |
| Three Point Rate | Three Point Rate | 21.9% | 306 / 351 |
| % Pts from FT | % Pts from FT | 18.4% | 157 / 351 |
| % Pts from 2 | % Pts from 2 | 62.7% | 325 / 351 |
| % Pts from 3 | % Pts from 3 | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Field Goal % | 50.8% | 2 / 351 |
| Free Throw % | Free Throw % | 74.6% | 40 / 351 |
| 2-Point % | 2-Point % | Login | Login |
| 3-Point % | 3-Point % | Login | Login |
| Effective Field Goal % | Eff Field Goal % | Login | Login |
| Points per Scoring Attempt | Pts/Scoring Att | Login | Login |
| Points per Play | Points per Play | Login | Login |
| Free Throw Rate | Free Throw Rate | Login | Login |
| Three Point Rate | Three Point Rate | Login | Login |
| % Pts from FT | % Pts from FT | 17.9% | 192 / 351 |
| % Pts from 2 | % Pts from 2 | 66.2% | 348 / 351 |
| % Pts from 3 | % Pts from 3 | 15.9% | 346 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Field Goal % | 50.2% | 3 / 349 |
| Free Throw % | Free Throw % | Login | Login |
| 2-Point % | 2-Point % | Login | Login |
| 3-Point % | 3-Point % | Login | Login |
| Effective Field Goal % | Eff Field Goal % | Login | Login |
| Points per Scoring Attempt | Pts/Scoring Att | Login | Login |
| Points per Play | Points per Play | Login | Login |
| Free Throw Rate | Free Throw Rate | 14.9% | 291 / 349 |
| Three Point Rate | Three Point Rate | 17.7% | 341 / 349 |
| % Pts from FT | % Pts from FT | Login | Login |
| % Pts from 2 | % Pts from 2 | 65.7% | 342 / 349 |
| % Pts from 3 | % Pts from 3 | 17.2% | 331 / 349 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Field Goal % | 49.4% | 4 / 349 |
| Free Throw % | Free Throw % | Login | Login |
| 2-Point % | 2-Point % | 52.5% | 6 / 349 |
| 3-Point % | 3-Point % | 39.5% | 3 / 349 |
| Effective Field Goal % | Eff Field Goal % | 54.1% | 6 / 349 |
| Points per Scoring Attempt | Pts/Scoring Att | Login | Login |
| Points per Play | Points per Play | Login | Login |
| Free Throw Rate | Free Throw Rate | Login | Login |
| Three Point Rate | Three Point Rate | Login | Login |
| % Pts from FT | % Pts from FT | Login | Login |
| % Pts from 2 | % Pts from 2 | 62.6% | 326 / 349 |
| % Pts from 3 | % Pts from 3 | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Field Goal % | 49.6% | 3 / 349 |
| Free Throw % | Free Throw % | Login | Login |
| 2-Point % | 2-Point % | 52.3% | 5 / 349 |
| 3-Point % | 3-Point % | Login | Login |
| Effective Field Goal % | Eff Field Goal % | Login | Login |
| Points per Scoring Attempt | Pts/Scoring Att | 1.15 | 2 / 349 |
| Points per Play | Points per Play | Login | Login |
| Free Throw Rate | Free Throw Rate | 17.8% | 97 / 349 |
| Three Point Rate | Three Point Rate | 20.7% | 293 / 349 |
| % Pts from FT | % Pts from FT | Login | Login |
| % Pts from 2 | % Pts from 2 | Login | Login |
| % Pts from 3 | % Pts from 3 | 22.2% | 247 / 349 |
Team Rebounding
| Statistic | Value | Rank | |
|---|---|---|---|
| Off Rebs per Game | Off Reb/Game | Login | Login |
| Off Reb Rate | Off Reb Rate | Login | Login |
| Def Rebs per Game | Def Reb/Game | 25.9 | 151 / 351 |
| Def Reb Rate | Def Reb Rate | 61.4% | 339 / 351 |
| Total Rebs per Game | Total Reb/Game | 37.4 | 175 / 351 |
| Total Reb Rate | Total Reb Rate | 46.5% | 305 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Off Rebs per Game | Off Reb/Game | Login | Login |
| Off Reb Rate | Off Reb Rate | 42.6% | 4 / 351 |
| Def Rebs per Game | Def Reb/Game | 29.2 | 15 / 351 |
| Def Reb Rate | Def Reb Rate | Login | Login |
| Total Rebs per Game | Total Reb/Game | Login | Login |
| Total Reb Rate | Total Reb Rate | 56.7% | 4 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Off Rebs per Game | Off Reb/Game | Login | Login |
| Off Reb Rate | Off Reb Rate | 40.0% | 16 / 349 |
| Def Rebs per Game | Def Reb/Game | Login | Login |
| Def Reb Rate | Def Reb Rate | 68.8% | 121 / 349 |
| Total Rebs per Game | Total Reb/Game | Login | Login |
| Total Reb Rate | Total Reb Rate | 55.4% | 20 / 349 |
Team Other
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Assists/Game | Login | Login |
| Assisted Shot Rate | Assisted Shot Rate | 60.6% | 53 / 351 |
| Turnovers per Game | Turnovers/Game | Login | Login |
| Turnover Rate | Turnover Rate | 20.3% | 235 / 351 |
| Assists / Turnovers | Assists/Turnovers | Login | Login |
| Steals per Game | Steals/Game | Login | Login |
| Steal Rate | Steal Rate | Login | Login |
| Blocks per Game | Blocks/Game | Login | Login |
| Block Rate | Block Rate | 8.8% | 122 / 351 |
| Fouls per Game | Fouls/Game | 16.0 | 106 / 351 |
| Foul Rate | Foul Rate | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Assists/Game | 20.6 | 4 / 351 |
| Assisted Shot Rate | Assisted Shot Rate | 60.6% | 67 / 351 |
| Turnovers per Game | Turnovers/Game | 13.6 | 60 / 351 |
| Turnover Rate | Turnover Rate | Login | Login |
| Assists / Turnovers | Assists/Turnovers | Login | Login |
| Steals per Game | Steals/Game | 8.7 | 84 / 351 |
| Steal Rate | Steal Rate | Login | Login |
| Blocks per Game | Blocks/Game | 5.1 | 19 / 351 |
| Block Rate | Block Rate | Login | Login |
| Fouls per Game | Fouls/Game | 13.0 | 5 / 351 |
| Foul Rate | Foul Rate | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Assists/Game | Login | Login |
| Assisted Shot Rate | Assisted Shot Rate | Login | Login |
| Turnovers per Game | Turnovers/Game | Login | Login |
| Turnover Rate | Turnover Rate | 15.7% | 41 / 349 |
| Assists / Turnovers | Assists/Turnovers | Login | Login |
| Steals per Game | Steals/Game | Login | Login |
| Steal Rate | Steal Rate | Login | Login |
| Blocks per Game | Blocks/Game | Login | Login |
| Block Rate | Block Rate | Login | Login |
| Fouls per Game | Fouls/Game | 12.7 | 6 / 349 |
| Foul Rate | Foul Rate | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Assists/Game | 18.8 | 6 / 349 |
| Assisted Shot Rate | Assisted Shot Rate | 60.8% | 71 / 349 |
| Turnovers per Game | Turnovers/Game | Login | Login |
| Turnover Rate | Turnover Rate | Login | Login |
| Assists / Turnovers | Assists/Turnovers | Login | Login |
| Steals per Game | Steals/Game | Login | Login |
| Steal Rate | Steal Rate | 10.9% | 62 / 349 |
| Blocks per Game | Blocks/Game | 4.3 | 62 / 349 |
| Block Rate | Block Rate | 10.8% | 62 / 349 |
| Fouls per Game | Fouls/Game | Login | Login |
| Foul Rate | Foul Rate | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Assists/Game | Login | Login |
| Assisted Shot Rate | Assisted Shot Rate | Login | Login |
| Turnovers per Game | Turnovers/Game | Login | Login |
| Turnover Rate | Turnover Rate | 17.4% | 70 / 349 |
| Assists / Turnovers | Assists/Turnovers | 1.23 | 17 / 349 |
| Steals per Game | Steals/Game | 9.0 | 67 / 349 |
| Steal Rate | Steal Rate | 10.6% | 79 / 349 |
| Blocks per Game | Blocks/Game | 4.8 | 44 / 349 |
| Block Rate | Block Rate | Login | Login |
| Fouls per Game | Fouls/Game | Login | Login |
| Foul Rate | Foul Rate | Login | Login |
Team Scoring Totals
| Statistic | Value | Rank | |
|---|---|---|---|
| Points | Points | 2,010 | 113 / 351 |
| Field Goals Made | Field Goals Made | 757 | 85 / 351 |
| Field Goals Attempted | Field Goals Att | Login | Login |
| 2-Pointers Made | 2-Pointers Made | Login | Login |
| 2-Pointers Attempted | 2-Pointers Att | Login | Login |
| 3-Pointers Made | 3-Pointers Made | 127 | 294 / 351 |
| 3-Pointers Attempted | 3-Pointers Att | 469 | 272 / 351 |
| Free Throws Made | Free Throws Made | 369 | 116 / 351 |
| Free Throws Attempted | Free Throws Att | 537 | 107 / 351 |
| Free Throw Trips | Free Throw Trips | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Points | Points | 3,454 | 1 / 351 |
| Field Goals Made | Field Goals Made | Login | Login |
| Field Goals Attempted | Field Goals Att | 2,610 | 1 / 351 |
| 2-Pointers Made | 2-Pointers Made | 1,144 | 1 / 351 |
| 2-Pointers Attempted | 2-Pointers Att | 2,111 | 2 / 351 |
| 3-Pointers Made | 3-Pointers Made | 183 | 159 / 351 |
| 3-Pointers Attempted | 3-Pointers Att | 499 | 250 / 351 |
| Free Throws Made | Free Throws Made | 617 | 1 / 351 |
| Free Throws Attempted | Free Throws Att | Login | Login |
| Free Throw Trips | Free Throw Trips | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Points | Points | 3,234 | 2 / 349 |
| Field Goals Made | Field Goals Made | 1,248 | 2 / 349 |
| Field Goals Attempted | Field Goals Att | 2,487 | 1 / 349 |
| 2-Pointers Made | 2-Pointers Made | 1,063 | 1 / 349 |
| 2-Pointers Attempted | 2-Pointers Att | 1,985 | 1 / 349 |
| 3-Pointers Made | 3-Pointers Made | Login | Login |
| 3-Pointers Attempted | 3-Pointers Att | Login | Login |
| Free Throws Made | Free Throws Made | Login | Login |
| Free Throws Attempted | Free Throws Att | 731 | 8 / 349 |
| Free Throw Trips | Free Throw Trips | 348 | 8 / 349 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Points | Points | Login | Login |
| Field Goals Made | Field Goals Made | 1,144 | 4 / 349 |
| Field Goals Attempted | Field Goals Att | 2,315 | 9 / 349 |
| 2-Pointers Made | 2-Pointers Made | 927 | 3 / 349 |
| 2-Pointers Attempted | 2-Pointers Att | Login | Login |
| 3-Pointers Made | 3-Pointers Made | Login | Login |
| 3-Pointers Attempted | 3-Pointers Att | 549 | 178 / 349 |
| Free Throws Made | Free Throws Made | 458 | 40 / 349 |
| Free Throws Attempted | Free Throws Att | 631 | 48 / 349 |
| Free Throw Trips | Free Throw Trips | 301 | 49 / 349 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Points | Points | Login | Login |
| Field Goals Made | Field Goals Made | 1,037 | 8 / 349 |
| Field Goals Attempted | Field Goals Att | 2,091 | 33 / 349 |
| 2-Pointers Made | 2-Pointers Made | 830 | 4 / 349 |
| 2-Pointers Attempted | 2-Pointers Att | Login | Login |
| 3-Pointers Made | 3-Pointers Made | 207 | 69 / 349 |
| 3-Pointers Attempted | 3-Pointers Att | 503 | 200 / 349 |
| Free Throws Made | Free Throws Made | Login | Login |
| Free Throws Attempted | Free Throws Att | 726 | 4 / 349 |
| Free Throw Trips | Free Throw Trips | 344 | 4 / 349 |
Team Other Totals
| Statistic | Value | Rank | |
|---|---|---|---|
| Minutes | Minutes | 1,245 | 71 / 351 |
| Off Rebounds | Off Rebounds | Login | Login |
| Def Rebounds | Def Rebounds | 803 | 92 / 351 |
| Total Rebounds | Tot Rebounds | Login | Login |
| Assists | Assists | Login | Login |
| Turnovers | Turnovers | 545 | 303 / 351 |
| Steals | Steals | 260 | 86 / 351 |
| Blocks | Blocks | 115 | 82 / 351 |
| Fouls | Fouls | 496 | 155 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Minutes | Minutes | Login | Login |
| Off Rebounds | Off Rebounds | Login | Login |
| Def Rebounds | Def Rebounds | 1,139 | 2 / 351 |
| Total Rebounds | Tot Rebounds | 1,726 | 2 / 351 |
| Assists | Assists | Login | Login |
| Turnovers | Turnovers | 531 | 274 / 351 |
| Steals | Steals | Login | Login |
| Blocks | Blocks | Login | Login |
| Fouls | Fouls | 507 | 125 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Minutes | Minutes | Login | Login |
| Off Rebounds | Off Rebounds | Login | Login |
| Def Rebounds | Def Rebounds | Login | Login |
| Total Rebounds | Tot Rebounds | 1,587 | 2 / 349 |
| Assists | Assists | 713 | 5 / 349 |
| Turnovers | Turnovers | Login | Login |
| Steals | Steals | 312 | 37 / 349 |
| Blocks | Blocks | Login | Login |
| Fouls | Fouls | Login | Login |
Opponent Shooting
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Opp Field Goal % | Login | Login |
| Free Throw % | Opp Free Throw % | 66.3% | 53 / 351 |
| 2-Point % | Opp 2-Point % | Login | Login |
| 3-Point % | Opp 3-Point % | 28.3% | 36 / 351 |
| Effective Field Goal % | Opp Eff FG % | 43.9% | 112 / 351 |
| Points per Scoring Attempt | Opp Pts/Scoring Att | 0.93 | 84 / 351 |
| Points per Play | Opp Pts/Play | 0.75 | 84 / 351 |
| Free Throw Rate | Opp FT Rate | Login | Login |
| Three Point Rate | Opp 3P Rate | 32.3% | 302 / 351 |
| % Opp Pts from FT | % Opp Pts from FT | 15.0% | 40 / 351 |
| % Opp Pts from 2 | % Opp Pts from 2 | 55.4% | 147 / 351 |
| % Opp Pts from 3 | % Opp Pts from 3 | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Opp Field Goal % | 37.7% | 59 / 351 |
| Free Throw % | Opp Free Throw % | Login | Login |
| 2-Point % | Opp 2-Point % | Login | Login |
| 3-Point % | Opp 3-Point % | Login | Login |
| Effective Field Goal % | Opp Eff FG % | Login | Login |
| Points per Scoring Attempt | Opp Pts/Scoring Att | Login | Login |
| Points per Play | Opp Pts/Play | 0.74 | 59 / 351 |
| Free Throw Rate | Opp FT Rate | 11.3% | 4 / 351 |
| Three Point Rate | Opp 3P Rate | Login | Login |
| % Opp Pts from FT | % Opp Pts from FT | Login | Login |
| % Opp Pts from 2 | % Opp Pts from 2 | 58.5% | 49 / 351 |
| % Opp Pts from 3 | % Opp Pts from 3 | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Opp Field Goal % | 40.0% | 135 / 349 |
| Free Throw % | Opp Free Throw % | Login | Login |
| 2-Point % | Opp 2-Point % | 42.5% | 86 / 349 |
| 3-Point % | Opp 3-Point % | Login | Login |
| Effective Field Goal % | Opp Eff FG % | Login | Login |
| Points per Scoring Attempt | Opp Pts/Scoring Att | 0.96 | 110 / 349 |
| Points per Play | Opp Pts/Play | 0.78 | 144 / 349 |
| Free Throw Rate | Opp FT Rate | 12.4% | 11 / 349 |
| Three Point Rate | Opp 3P Rate | 28.8% | 208 / 349 |
| % Opp Pts from FT | % Opp Pts from FT | Login | Login |
| % Opp Pts from 2 | % Opp Pts from 2 | 55.4% | 139 / 349 |
| % Opp Pts from 3 | % Opp Pts from 3 | 31.1% | 295 / 349 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Opp Field Goal % | 39.3% | 139 / 349 |
| Free Throw % | Opp Free Throw % | Login | Login |
| 2-Point % | Opp 2-Point % | 41.5% | 76 / 349 |
| 3-Point % | Opp 3-Point % | Login | Login |
| Effective Field Goal % | Opp Eff FG % | 44.9% | 170 / 349 |
| Points per Scoring Attempt | Opp Pts/Scoring Att | Login | Login |
| Points per Play | Opp Pts/Play | Login | Login |
| Free Throw Rate | Opp FT Rate | Login | Login |
| Three Point Rate | Opp 3P Rate | Login | Login |
| % Opp Pts from FT | % Opp Pts from FT | Login | Login |
| % Opp Pts from 2 | % Opp Pts from 2 | 53.2% | 232 / 349 |
| % Opp Pts from 3 | % Opp Pts from 3 | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Field Goal % | Opp Field Goal % | Login | Login |
| Free Throw % | Opp Free Throw % | 69.2% | 143 / 349 |
| 2-Point % | Opp 2-Point % | 40.8% | 69 / 349 |
| 3-Point % | Opp 3-Point % | 30.5% | 132 / 349 |
| Effective Field Goal % | Opp Eff FG % | Login | Login |
| Points per Scoring Attempt | Opp Pts/Scoring Att | 0.91 | 55 / 349 |
| Points per Play | Opp Pts/Play | 0.72 | 56 / 349 |
| Free Throw Rate | Opp FT Rate | Login | Login |
| Three Point Rate | Opp 3P Rate | Login | Login |
| % Opp Pts from FT | % Opp Pts from FT | Login | Login |
| % Opp Pts from 2 | % Opp Pts from 2 | Login | Login |
| % Opp Pts from 3 | % Opp Pts from 3 | Login | Login |
Opponent Rebounding
| Statistic | Value | Rank | |
|---|---|---|---|
| Off Rebs per Game | Opp Off Reb/Game | 16.3 | 351 / 351 |
| Off Reb Rate | Opp Off Reb Rate | Login | Login |
| Def Rebs per Game | Opp Def Reb/Game | 26.9 | 255 / 351 |
| Def Reb Rate | Opp Def Reb Rate | 70.0% | 225 / 351 |
| Total Rebs per Game | Opp Total Reb/Game | Login | Login |
| Total Reb Rate | Opp Total Reb Rate | Login | Login |
| Statistic | Value | Rank | |
|---|---|---|---|
| Off Rebs per Game | Opp Off Reb/Game | 13.5 | 295 / 351 |
| Off Reb Rate | Opp Off Reb Rate | 31.6% | 155 / 351 |
| Def Rebs per Game | Opp Def Reb/Game | Login | Login |
| Def Reb Rate | Opp Def Reb Rate | 57.4% | 4 / 351 |
| Total Rebs per Game | Opp Total Reb/Game | Login | Login |
| Total Reb Rate | Opp Total Reb Rate | 43.3% | 4 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Off Rebs per Game | Opp Off Reb/Game | Login | Login |
| Off Reb Rate | Opp Off Reb Rate | Login | Login |
| Def Rebs per Game | Opp Def Reb/Game | Login | Login |
| Def Reb Rate | Opp Def Reb Rate | Login | Login |
| Total Rebs per Game | Opp Total Reb/Game | 33.6 | 48 / 349 |
| Total Reb Rate | Opp Total Reb Rate | 44.6% | 20 / 349 |
Opponent Other
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Opp Assists/Game | Login | Login |
| Assisted Shot Rate | Opp Assisted Shot % | Login | Login |
| Turnovers per Game | Opp Turnovers/Game | 17.7 | 71 / 351 |
| Turnover Rate | Opp Turnover Rate | Login | Login |
| Assists / Turnover | Opp Assists/Turnover | Login | Login |
| Steals per Game | Opp Steals/Game | Login | Login |
| Steal Rate | Opp Steal Rate | Login | Login |
| Blocks per Game | Opp Blocks/Game | Login | Login |
| Block Rate | Opp Block Rate | Login | Login |
| Fouls per Game | Opp Fouls/Game | 17.2 | 161 / 351 |
| Foul Rate | Opp Foul Rate | 19.9% | 217 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Opp Assists/Game | 13.8 | 221 / 351 |
| Assisted Shot Rate | Opp Assisted Shot % | 54.9% | 151 / 351 |
| Turnovers per Game | Opp Turnovers/Game | 15.6 | 185 / 351 |
| Turnover Rate | Opp Turnover Rate | 17.7% | 242 / 351 |
| Assists / Turnover | Opp Assists/Turnover | Login | Login |
| Steals per Game | Opp Steals/Game | Login | Login |
| Steal Rate | Opp Steal Rate | 7.4% | 37 / 351 |
| Blocks per Game | Opp Blocks/Game | Login | Login |
| Block Rate | Opp Block Rate | Login | Login |
| Fouls per Game | Opp Fouls/Game | 18.1 | 116 / 351 |
| Foul Rate | Opp Foul Rate | 19.9% | 247 / 351 |
| Statistic | Value | Rank | |
|---|---|---|---|
| Assists per Game | Opp Assists/Game | 13.8 | 206 / 349 |
| Assisted Shot Rate | Opp Assisted Shot % | 53.7% | 111 / 349 |
| Turnovers per Game | Opp Turnovers/Game | 15.7 | 171 / 349 |
| Turnover Rate | Opp Turnover Rate | Login | Login |
| Assists / Turnover | Opp Assists/Turnover | Login | Login |
| Steals per Game | Opp Steals/Game | Login | Login |
| Steal Rate | Opp Steal Rate | Login | Login |
| Blocks per Game | Opp Blocks/Game | Login | Login |
| Block Rate | Opp Block Rate | 7.0% | 74 / 349 |
| Fouls per Game | Opp Fouls/Game | 16.7 | 199 / 349 |
| Foul Rate | Opp Foul Rate | 18.9% | 287 / 349 |
| Statistic | Value | Rank | |
|---|---|---|---|
